Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Law Clerk | 5 | $53,493 | |
| Paralegal | 2 | $53,352 | |
| Attorney | 1 | $82,472 | |
| Business Development Specialist | 1 | $95,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 9 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 7 | $58,600 | |
| 2023 | 2 | $70,723 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.