Business Operations Specialists, All Other
SOC Code: 13-1199
All business operations specialists not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Business Operations Specialists, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $63,274 | $96,678 | $130,062 | $163,467 |
| San Francisco-Oakland-Fremont, CA | $60,778 | $91,853 | $122,928 | $154,003 |
| Lexington Park, MD | $84,552 | $107,661 | $130,790 | $153,899 |
| Colorado Springs, CO | $61,610 | $90,022 | $118,414 | $146,827 |
| Northwestern South Carolina nonmetropolitan area | $48,048 | $80,018 | $112,008 | $143,978 |
| West North Dakota nonmetropolitan area | $69,139 | $93,808 | $118,498 | $143,166 |
| Huntsville, AL | $82,035 | $102,378 | $122,741 | $143,083 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $64,667 | $88,192 | $111,738 | $135,262 |
| Northeast Virginia nonmetropolitan area | $62,691 | $86,154 | $109,616 | $133,078 |
| Bridgeport-Stamford-Danbury, CT | $59,800 | $84,136 | $108,472 | $132,808 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| I&I Software, Inc | 2 | $70,000 |
| Compass Group USA, Inc. | 1 | $105,061 |
| Florida Department of Health, Bureau of Public Health Research | 1 | $50,000 |
| Florida Dept. of Health | 1 | $56,331 |
| Texas A&M University | 1 | $89,557 |
| The ONE Campaign | 1 | $62,000 |
| University of Louisiana at Monroe | 1 | $37,981 |
| Applied Value Technologies, Inc. | 1 | $100,000 |
| Violet Grey, Inc. | 1 | $75,000 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $75,000 |
| 2022 | 1 | $105,061 |
| 2023 | 4 | $82,389 |
| 2024 | 1 | $37,981 |
| 2025 | 3 | $56,110 |
Calculate your wage level for Business Operations Specialists, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.