Data Scientists
SOC Code: 15-2051 Job Zone 4: Considerable Preparation Needed
Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Data Scientists. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $123,531 | $174,304 | $225,077 | $275,850 |
| Merced, CA | $117,104 | $168,605 | $220,126 | $271,627 |
| Seattle-Tacoma-Bellevue, WA | $96,117 | $129,709 | $163,322 | $196,914 |
| Wenatchee-East Wenatchee, WA | $95,909 | $129,501 | $163,093 | $196,685 |
| Mount Vernon-Anacortes, WA | $95,701 | $129,210 | $162,698 | $196,206 |
| San Francisco-Oakland-Fremont, CA | $103,522 | $133,952 | $164,403 | $194,834 |
| Yakima, WA | $90,106 | $122,096 | $154,107 | $186,098 |
| Oxnard-Thousand Oaks-Ventura, CA | $77,917 | $113,880 | $149,843 | $185,806 |
| Western Washington nonmetropolitan area | $89,835 | $121,597 | $153,338 | $185,099 |
| Eastern Washington nonmetropolitan area | $89,544 | $121,389 | $153,213 | $185,058 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| IQVIA Inc. | 26 | $118,119 |
| University of Michigan | 20 | $80,634 |
| BLACKROCK FINANCIAL MANAGEMENT, INC. | 10 | $125,070 |
| Stanford Health Care | 7 | $133,559 |
| IQVIA RDS Inc. | 5 | $124,446 |
| OSS, Inc. | 5 | $70,874 |
| Amazon.com Services LLC | 5 | $163,320 |
| ACTIVISION PUBLISHING INC | 5 | $141,246 |
| Brillfy Technology, Inc. | 4 | $93,225 |
| ACTIVISION BLIZZARD MEDIA, LLC | 4 | $202,425 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 10 | $119,957 |
| 2023 | 50 | $119,170 |
| 2024 | 111 | $116,964 |
| 2025 | 98 | $122,591 |
| 2026 | 8 | $146,375 |
Technology Skills
Green = Hot Technology in demand
Calculate your wage level for Data Scientists →
Advertisement
H-1B Guides & Resources
Find experienced immigration lawyers in our attorney directory.