Data Scientists
SOC Code: 15-2051 Job Zone 4: Considerable Preparation Needed
Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Data Scientists. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $123,531 | $174,304 | $225,077 | $275,850 |
| Merced, CA | $117,104 | $168,605 | $220,126 | $271,627 |
| Seattle-Tacoma-Bellevue, WA | $96,117 | $129,709 | $163,322 | $196,914 |
| Wenatchee-East Wenatchee, WA | $95,909 | $129,501 | $163,093 | $196,685 |
| Mount Vernon-Anacortes, WA | $95,701 | $129,210 | $162,698 | $196,206 |
| San Francisco-Oakland-Fremont, CA | $103,522 | $133,952 | $164,403 | $194,834 |
| Yakima, WA | $90,106 | $122,096 | $154,107 | $186,098 |
| Oxnard-Thousand Oaks-Ventura, CA | $77,917 | $113,880 | $149,843 | $185,806 |
| Western Washington nonmetropolitan area | $89,835 | $121,597 | $153,338 | $185,099 |
| Eastern Washington nonmetropolitan area | $89,544 | $121,389 | $153,213 | $185,058 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| Microsoft Corporation | 1,847 | $168,941 |
| Amazon.com Services LLC | 1,202 | $157,413 |
| WAL-MART ASSOCIATES, INC. | 1,014 | $156,260 |
| Capital One, National Association | 832 | $126,178 |
| Meta Platforms, Inc | 793 | $196,551 |
| Capital One Services, LLC | 707 | $119,999 |
| Google LLC | 602 | $179,582 |
| JPMORGAN CHASE & CO. | 458 | $148,686 |
| BYTEDANCE INC. | 334 | $218,072 |
| TIKTOK INC. | 326 | $208,581 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $158,000 |
| 2022 | 1,237 | $142,481 |
| 2023 | 6,461 | $123,469 |
| 2024 | 13,039 | $277,344 |
| 2025 | 18,527 | $387,130 |
| 2026 | 2,628 | $359,747 |
Technology Skills
Green = Hot Technology in demand
Calculate your wage level for Data Scientists →
Advertisement
Find experienced immigration lawyers in our attorney directory.