Mining and Geological Engineers, Including Mining Safety Engineers
SOC Code: 17-2151 Job Zone 4: Considerable Preparation Needed
Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Mining and Geological Engineers, Including Mining Safety Engineers. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $97,843 | $123,198 | $148,533 | $173,888 |
| Santa Rosa-Petaluma, CA | $98,987 | $123,115 | $147,264 | $171,392 |
| San Jose-Sunnyvale-Santa Clara, CA | $94,806 | $119,538 | $144,290 | $169,021 |
| Modesto, CA | $97,698 | $121,410 | $145,122 | $168,834 |
| Anchorage, AK | $67,725 | $101,171 | $134,597 | $168,043 |
| Coast Oregon nonmetropolitan area | $89,752 | $115,710 | $141,690 | $167,648 |
| Santa Cruz-Watsonville, CA | $92,685 | $117,395 | $142,126 | $166,837 |
| Vallejo, CA | $105,747 | $126,069 | $146,370 | $166,691 |
| Salem, OR | $94,848 | $118,768 | $142,667 | $166,587 |
| Stockton-Lodi, CA | $105,290 | $125,570 | $145,870 | $166,150 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| Haile Gold Mine, Inc. | 1 | $165,000 |
| Tilcon New York Inc. | 1 | $91,062 |
| Usibelli Coal Mine, Inc. | 1 | $124,020 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $165,000 |
| 2024 | 1 | $91,062 |
| 2025 | 1 | $124,020 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Complex Problem Solving | 4.1 | |
| Reading Comprehension | 4.0 | |
| Writing | 4.0 | |
| Critical Thinking | 4.0 | |
| Speaking | 4.0 | |
| Judgment and Decision Making | 4.0 | |
| Active Listening | 3.9 | |
| Mathematics | 3.8 | |
| Systems Analysis | 3.8 | |
| Monitoring | 3.8 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Engineering and Technology | 4.5 |
| Mathematics | 4.4 |
| English Language | 3.6 |
| Design | 3.6 |
| Production and Processing | 3.6 |
| Administration and Management | 3.4 |
| Administrative | 3.3 |
| Physics | 3.2 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Bachelor's degree | 79.0% |
| Master's degree | 16.7% |
| Doctoral degree | 3.0% |
Typical Tasks
- Inspect mining areas for unsafe structures, equipment, and working conditions.
- Select locations and plan underground or surface mining operations, specifying processes, labor usage, and equipment that will result in safe, economical, and environmentally sound extraction of minerals and ores.
- Examine maps, deposits, drilling locations, or mines to determine the location, size, accessibility, contents, value, and potential profitability of mineral, oil, and gas deposits.
- Prepare schedules, reports, and estimates of the costs involved in developing and operating mines.
- Monitor mine production rates to assess operational effectiveness.
- Design, implement, and monitor the development of mines, facilities, systems, or equipment.
- Select or develop mineral location, extraction, and production methods, based on factors such as safety, cost, and deposit characteristics.
- Prepare technical reports for use by mining, engineering, and management personnel.
Technology Skills
Green = Hot Technology in demand
Calculate your wage level for Mining and Geological Engineers, Including Mining Safety Engineers →
Advertisement
H-1B Guides & Resources
Find experienced immigration lawyers in our attorney directory.