Engineering Technologists and Technicians, Except Drafters, All Other
SOC Code: 17-3029
All engineering technologists and technicians, except drafters, not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Engineering Technologists and Technicians, Except Drafters, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Northeast Virginia nonmetropolitan area | $105,269 | $119,205 | $133,120 | $147,056 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $74,568 | $90,230 | $105,893 | $121,555 |
| Hagerstown-Martinsburg, MD-WV | $72,384 | $88,546 | $104,686 | $120,848 |
| Baltimore-Columbia-Towson, MD | $72,509 | $88,046 | $103,605 | $119,142 |
| Winchester, VA-WV | $68,827 | $85,488 | $102,128 | $118,789 |
| Northwest Virginia nonmetropolitan area | $68,266 | $84,365 | $100,443 | $116,542 |
| Lexington Park, MD | $73,590 | $87,776 | $101,941 | $116,126 |
| Bakersfield-Delano, CA | $67,766 | $83,866 | $99,944 | $116,043 |
| Salisbury, MD | $71,926 | $86,466 | $101,005 | $115,544 |
| Bremerton-Silverdale-Port Orchard, WA | $81,141 | $92,414 | $103,709 | $114,982 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| University of California at Santa Barbara | 14 | $72,615 |
| Texas First Industrial Corporation, Inc. | 5 | $59,767 |
| nVent Thermal LLC | 4 | $97,303 |
| Lawrence Berkeley National Laboratory | 3 | $91,519 |
| Quality Control Laboratories LLC | 3 | $60,099 |
| CANYON CONSULTING ENGINEERS LLC | 3 | $55,467 |
| TESLA, INC. | 2 | $92,374 |
| Autodesk, Inc. | 2 | $63,742 |
| LTS ASSOCIATE, INC. | 2 | $56,108 |
| Everest Life Sciences LLC | 2 | $64,106 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 7 | $58,587 |
| 2021 | 6 | $70,919 |
| 2022 | 10 | $64,885 |
| 2023 | 14 | $70,114 |
| 2024 | 10 | $63,901 |
| 2025 | 19 | $79,176 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.