Biological Scientists, All Other
SOC Code: 19-1029
All biological scientists not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Biological Scientists, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $84,885 | $112,549 | $140,213 | $167,877 |
| San Jose-Sunnyvale-Santa Clara, CA | $84,656 | $112,154 | $139,651 | $167,149 |
| Tucson, AZ | $60,320 | $91,416 | $122,491 | $153,587 |
| Merced, CA | $73,112 | $99,840 | $126,547 | $153,275 |
| Bridgeport-Stamford-Danbury, CT | $79,477 | $103,126 | $126,797 | $150,446 |
| New Haven, CT | $79,518 | $103,002 | $126,464 | $149,947 |
| Norwich-New London-Willimantic, CT | $75,088 | $99,986 | $124,904 | $149,802 |
| Boulder, CO | $90,168 | $108,597 | $127,005 | $145,434 |
| Waterbury-Shelton, CT | $75,795 | $98,675 | $121,576 | $144,456 |
| Connecticut nonmetropolitan area | $73,112 | $95,805 | $118,498 | $141,190 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| Howard Hughes Medical Institute | 213 | $82,092 |
| Children's Hospital Corporation | 194 | $78,063 |
| University of Massachusetts Chan Medical School | 145 | $67,330 |
| Harvard University | 143 | $76,066 |
| University of Connecticut Health Center | 75 | $71,590 |
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 73 | $97,710 |
| Beth Israel Deaconess Medical Center | 62 | $66,072 |
| University of California, Davis | 51 | $76,102 |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | 46 | $73,880 |
| UNIVERSITY OF OKLAHOMA HEALTH SCIENCES CENTER | 39 | $63,011 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 246 | $1,098,848 |
| 2021 | 263 | $73,948 |
| 2022 | 250 | $75,627 |
| 2023 | 440 | $81,871 |
| 2024 | 854 | $84,251 |
| 2025 | 798 | $232,605 |
| 2026 | 184 | $82,360 |
Calculate your wage level for Biological Scientists, All Other →
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.