Biological Scientists, All Other
SOC Code: 19-1029
All biological scientists not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Biological Scientists, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | $84,885 | $112,549 | $140,213 | $167,877 |
| San Jose-Sunnyvale-Santa Clara, CA | $84,656 | $112,154 | $139,651 | $167,149 |
| Tucson, AZ | $60,320 | $91,416 | $122,491 | $153,587 |
| Merced, CA | $73,112 | $99,840 | $126,547 | $153,275 |
| Bridgeport-Stamford-Danbury, CT | $79,477 | $103,126 | $126,797 | $150,446 |
| New Haven, CT | $79,518 | $103,002 | $126,464 | $149,947 |
| Norwich-New London-Willimantic, CT | $75,088 | $99,986 | $124,904 | $149,802 |
| Boulder, CO | $90,168 | $108,597 | $127,005 | $145,434 |
| Waterbury-Shelton, CT | $75,795 | $98,675 | $121,576 | $144,456 |
| Connecticut nonmetropolitan area | $73,112 | $95,805 | $118,498 | $141,190 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| University of Michigan | 4 | $60,568 |
| Texas A&M AgriLife Research | 3 | $92,019 |
| The Children's Hospital of Philadelphia | 2 | $45,240 |
| University of Idaho | 2 | $49,899 |
| Texas A&M University | 2 | $46,095 |
| Q Squared Solutions LLC | 1 | $100,871 |
| The Charlotte Mecklenburg Hospital Authority d/b/a Atrium Health | 1 | $83,554 |
| Thermo Fisher Scientific Inc. | 1 | $85,200 |
| TrueBinding, Inc | 1 | $80,000 |
| Twist Bioscience Corporation | 1 | $106,413 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $58,552 |
| 2021 | 6 | $71,024 |
| 2022 | 7 | $66,893 |
| 2023 | 2 | $100,707 |
| 2024 | 4 | $97,163 |
| 2025 | 2 | $74,277 |
| 2026 | 2 | $59,986 |
Calculate your wage level for Biological Scientists, All Other →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.