Astronomers
SOC Code: 19-2011 Job Zone 5: Extensive Preparation Needed
Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Astronomers. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Massachusetts nonmetropolitan area | $83,387 | $120,203 | $157,019 | $193,835 |
| Worcester, MA | $82,930 | $119,725 | $156,499 | $193,294 |
| Amherst Town-Northampton, MA | $82,930 | $119,725 | $156,499 | $193,294 |
| Pittsfield, MA | $82,930 | $119,725 | $156,499 | $193,294 |
| Barnstable Town, MA | $82,930 | $119,725 | $156,499 | $193,294 |
| Providence-Warwick, RI-MA | $82,930 | $119,725 | $156,499 | $193,294 |
| Springfield, MA | $82,930 | $119,725 | $156,499 | $193,294 |
| Manchester-Nashua, NH | $82,534 | $119,246 | $155,958 | $192,670 |
| Northern New Hampshire nonmetropolitan area | $82,534 | $119,246 | $155,958 | $192,670 |
| Central New Hampshire nonmetropolitan area | $82,534 | $119,246 | $155,958 | $192,670 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| University of Michigan | 7 | $80,992 |
| Leland Stanford Jr. Univ/SLAC National Accelerator Lab | 2 | $83,945 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 2 | $74,350 |
| 2024 | 3 | $83,332 |
| 2025 | 3 | $81,298 |
| 2026 | 1 | $92,243 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Science | 4.2 | |
| Reading Comprehension | 4.2 | |
| Critical Thinking | 4.1 | |
| Mathematics | 4.1 | |
| Writing | 4.1 | |
| Active Learning | 4.0 | |
| Speaking | 4.0 | |
| Active Listening | 4.0 | |
| Learning Strategies | 3.8 | |
| Judgment and Decision Making | 3.6 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Physics | 5.0 |
| Mathematics | 4.9 |
| Computers and Electronics | 4.2 |
| English Language | 4.0 |
| Education and Training | 3.4 |
| Engineering and Technology | 3.2 |
| Chemistry | 3.0 |
| Communications and Media | 2.4 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Post-first professional | 65.2% |
| Other | 26.1% |
| Doctoral degree | 8.7% |
Typical Tasks
- Study celestial phenomena, using a variety of ground-based and space-borne telescopes and scientific instruments.
- Analyze research data to determine its significance, using computers.
- Present research findings at scientific conferences and in papers written for scientific journals.
- Measure radio, infrared, gamma, and x-ray emissions from extraterrestrial sources.
- Develop theories based on personal observations or on observations and theories of other astronomers.
- Raise funds for scientific research.
- Collaborate with other astronomers to carry out research projects.
- Develop instrumentation and software for astronomical observation and analysis.
Technology Skills
Green = Hot Technology in demand
Apache Hadoop C C++ IBM SPSS Statistics Linux Microsoft Excel Microsoft Office software Microsoft PowerPoint Microsoft Word Oracle Java Python R SAS Structured query language SQL The MathWorks MATLAB
Calculate your wage level for Astronomers →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.