Sociologists
SOC Code: 19-3041 Job Zone 5: Extensive Preparation Needed
Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Sociologists. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Salem, OR | $130,666 | $158,725 | $186,784 | $214,843 |
| Coast Oregon nonmetropolitan area | $130,666 | $158,725 | $186,784 | $214,843 |
| Corvallis, OR | $130,666 | $158,725 | $186,784 | $214,843 |
| Portland-Vancouver-Hillsboro, OR-WA | $130,666 | $158,725 | $186,784 | $214,843 |
| Eugene-Springfield, OR | $130,666 | $158,725 | $186,784 | $214,843 |
| Medford, OR | $130,666 | $158,725 | $186,784 | $214,843 |
| Bend, OR | $130,666 | $158,725 | $186,784 | $214,843 |
| Albany, OR | $130,666 | $158,725 | $186,784 | $214,843 |
| Grants Pass, OR | $130,666 | $158,725 | $186,784 | $214,843 |
| Central Oregon nonmetropolitan area | $130,666 | $158,725 | $186,784 | $214,843 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| University of Michigan | 6 | $65,940 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $68,640 |
| 2021 | 1 | $50,000 |
| 2022 | 1 | $55,000 |
| 2024 | 3 | $74,000 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 4.1 | |
| Speaking | 4.1 | |
| Active Learning | 4.0 | |
| Writing | 4.0 | |
| Critical Thinking | 4.0 | |
| Reading Comprehension | 4.0 | |
| Social Perceptiveness | 3.9 | |
| Learning Strategies | 3.9 | |
| Judgment and Decision Making | 3.6 | |
| Instructing | 3.6 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Sociology and Anthropology | 5.0 |
| English Language | 4.6 |
| Education and Training | 4.2 |
| Mathematics | 3.5 |
| History and Archeology | 3.4 |
| Computers and Electronics | 3.4 |
| Law and Government | 3.2 |
| Philosophy and Theology | 3.1 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Post-first professional | 50.0% |
| Doctoral degree | 30.0% |
| Bachelor's degree | 10.0% |
| Other | 10.0% |
Typical Tasks
- Prepare publications and reports containing research findings.
- Analyze and interpret data to increase the understanding of human social behavior.
- Plan and conduct research to develop and test theories about societal issues such as crime, group relations, poverty, and aging.
- Collect data about the attitudes, values, and behaviors of people in groups, using observation, interviews, and review of documents.
- Develop, implement, and evaluate methods of data collection, such as questionnaires or interviews.
- Teach sociology.
- Direct work of statistical clerks, statisticians, and others who compile and evaluate research data.
- Consult with and advise individuals such as administrators, social workers, and legislators regarding social issues and policies, as well as the implications of research findings.
Technology Skills
Green = Hot Technology in demand
Adobe Acrobat Adobe Photoshop ESRI ArcGIS software Facebook IBM SPSS Statistics Microsoft Access Microsoft Excel Microsoft Office software Microsoft Outlook Microsoft PowerPoint Microsoft Project Microsoft Visio Microsoft Windows Microsoft Word R
Calculate your wage level for Sociologists →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.