Geographers
SOC Code: 19-3092 Job Zone 4: Considerable Preparation Needed
Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Geographers. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Winchester, VA-WV | $85,051 | $99,798 | $114,546 | $129,293 |
| Northwest Virginia nonmetropolitan area | $84,760 | $99,590 | $114,442 | $129,272 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $84,885 | $99,611 | $114,338 | $129,064 |
| Hagerstown-Martinsburg, MD-WV | $85,051 | $99,694 | $114,338 | $128,981 |
| Richmond, VA | $81,910 | $97,573 | $113,256 | $128,918 |
| Northeast Virginia nonmetropolitan area | $81,848 | $97,427 | $113,027 | $128,606 |
| Lexington Park, MD | $79,019 | $94,765 | $110,490 | $126,235 |
| Bremerton-Silverdale-Port Orchard, WA | $91,083 | $102,690 | $114,296 | $125,902 |
| Bellingham, WA | $91,083 | $102,690 | $114,296 | $125,902 |
| Kennewick-Richland, WA | $91,083 | $102,690 | $114,296 | $125,902 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| University of Idaho | 2 | $58,621 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 1 | $57,242 |
| 2024 | 1 | $60,000 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Reading Comprehension | 4.1 | |
| Writing | 4.1 | |
| Critical Thinking | 4.0 | |
| Speaking | 4.0 | |
| Active Listening | 3.8 | |
| Active Learning | 3.6 | |
| Judgment and Decision Making | 3.6 | |
| Complex Problem Solving | 3.5 | |
| Science | 3.4 | |
| Systems Analysis | 3.4 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Geography | 4.8 |
| English Language | 3.8 |
| Computers and Electronics | 3.8 |
| Education and Training | 3.5 |
| Sociology and Anthropology | 3.5 |
| Mathematics | 3.0 |
| History and Archeology | 2.9 |
| Law and Government | 2.9 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Bachelor's degree | 45.0% |
| Post-first professional | 25.0% |
| Doctoral degree | 20.0% |
| Associate's degree | 5.0% |
| Other | 5.0% |
Typical Tasks
- Create and modify maps, graphs, or diagrams, using geographical information software and related equipment, and principles of cartography, such as coordinate systems, longitude, latitude, elevation, topography, and map scales.
- Write and present reports of research findings.
- Develop, operate, and maintain geographical information computer systems, including hardware, software, plotters, digitizers, printers, and video cameras.
- Locate and obtain existing geographic information databases.
- Analyze geographic distributions of physical and cultural phenomena on local, regional, continental, or global scales.
- Teach geography.
- Gather and compile geographic data from sources such as censuses, field observations, satellite imagery, aerial photographs, and existing maps.
- Conduct field work at outdoor sites.
Technology Skills
Green = Hot Technology in demand
Calculate your wage level for Geographers →
Advertisement
H-1B Guides & Resources
Find experienced immigration lawyers in our attorney directory.