Social Scientists and Related Workers, All Other
SOC Code: 19-3099
All social scientists and related workers not listed separately.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Social Scientists and Related Workers, All Other. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Kennewick-Richland, WA | $110,760 | $135,782 | $160,805 | $185,827 |
| Walla Walla, WA | $85,675 | $116,938 | $148,221 | $179,483 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $92,830 | $115,918 | $139,006 | $162,094 |
| Winchester, VA-WV | $92,290 | $115,461 | $138,632 | $161,803 |
| Hagerstown-Martinsburg, MD-WV | $92,082 | $115,294 | $138,507 | $161,720 |
| Northwest Virginia nonmetropolitan area | $90,646 | $113,859 | $137,093 | $160,306 |
| Northeast Virginia nonmetropolitan area | $89,918 | $113,298 | $136,656 | $160,035 |
| Bellingham, WA | $79,248 | $106,122 | $132,995 | $159,869 |
| Lexington Park, MD | $89,502 | $112,819 | $136,136 | $159,453 |
| Spokane-Spokane Valley, WA | $72,093 | $96,803 | $121,534 | $146,245 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| University of Michigan | 22 | $66,443 |
| The Leland Stanford, Jr University | 19 | $87,673 |
| National Bureau of Economic Research, Inc. | 14 | $282,905 |
| Texas A&M University | 12 | $58,045 |
| The University of Virginia | 7 | $71,212 |
| Educational Testing Service | 7 | $100,232 |
| Brown University | 7 | $70,490 |
| THE TRUSTEES OF PRINCETON UNIVERSITY | 6 | $80,898 |
| The Curators of the University of Missouri | 6 | $64,572 |
| United Nations Foundation, Inc. | 6 | $118,175 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 15 | $136,084 |
| 2021 | 16 | $84,432 |
| 2022 | 17 | $73,060 |
| 2023 | 48 | $84,618 |
| 2024 | 76 | $100,216 |
| 2025 | 89 | $89,458 |
| 2026 | 11 | $101,779 |
Calculate your wage level for Social Scientists and Related Workers, All Other →
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.