Editors
SOC Code: 27-3041 Job Zone 4: Considerable Preparation Needed
Plan, coordinate, revise, or edit written material. May review proposals and drafts for possible publication.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Editors. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $63,606 | $90,563 | $117,541 | $144,498 |
| San Jose-Sunnyvale-Santa Clara, CA | $62,088 | $87,672 | $113,277 | $138,861 |
| Los Angeles-Long Beach-Anaheim, CA | $58,282 | $84,906 | $111,550 | $138,174 |
| Modesto, CA | $61,547 | $84,115 | $106,683 | $129,251 |
| San Francisco-Oakland-Fremont, CA | $62,754 | $84,677 | $106,579 | $128,502 |
| Santa Cruz-Watsonville, CA | $58,822 | $81,827 | $104,832 | $127,837 |
| Merced, CA | $54,371 | $78,541 | $102,731 | $126,901 |
| Waterbury-Shelton, CT | $53,373 | $76,232 | $99,091 | $121,950 |
| Spokane-Spokane Valley, WA | $50,523 | $73,798 | $97,094 | $120,370 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $59,259 | $79,602 | $99,965 | $120,307 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| American Physical Society | 3 | $95,661 |
| BLIZZARD ENTERTAINMENT, INC. | 3 | $139,818 |
| Kelly Services, Inc. | 1 | $150,010 |
| Meta Platforms, Inc. | 1 | $135,955 |
| The Bureau of National Affairs, Inc. d/b/a Bloombe | 1 | $103,000 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $96,425 |
| 2021 | 1 | $103,000 |
| 2022 | 3 | $125,988 |
| 2023 | 2 | $97,492 |
| 2025 | 2 | $161,515 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Reading Comprehension | 4.9 | |
| Writing | 4.2 | |
| Active Listening | 3.9 | |
| Critical Thinking | 3.9 | |
| Speaking | 3.8 | |
| Time Management | 3.4 | |
| Quality Control Analysis | 3.2 | |
| Social Perceptiveness | 3.1 | |
| Complex Problem Solving | 3.1 | |
| Judgment and Decision Making | 3.1 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| English Language | 4.8 |
| Communications and Media | 4.5 |
| Administration and Management | 3.3 |
| Administrative | 3.3 |
| Education and Training | 3.2 |
| Customer and Personal Service | 3.1 |
| Computers and Electronics | 3.1 |
| Law and Government | 2.7 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Bachelor's degree | 80.4% |
| Doctoral degree | 17.0% |
| Master's degree | 1.3% |
| Post-doctoral training | 1.3% |
Typical Tasks
- Prepare, rewrite and edit copy to improve readability, or supervise others who do this work.
- Read copy or proof to detect and correct errors in spelling, punctuation, and syntax.
- Plan the contents of publications according to the publication's style, editorial policy, and publishing requirements.
- Verify facts, dates, and statistics, using standard reference sources.
- Review and approve proofs submitted by composing room prior to publication production.
- Develop story or content ideas, considering reader or audience appeal.
- Oversee publication production, including artwork, layout, computer typesetting, and printing, ensuring adherence to deadlines and budget requirements.
- Confer with management and editorial staff members regarding placement and emphasis of developing news stories.
Technology Skills
Green = Hot Technology in demand
Adobe Acrobat Adobe After Effects Adobe Creative Cloud software Adobe Illustrator Adobe InDesign Adobe Photoshop Apple macOS Cascading style sheets CSS Extensible markup language XML Facebook Google Analytics Google Docs Hypertext markup language HTML Microsoft Excel Microsoft Office software
Calculate your wage level for Editors →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.