Film and Video Editors
SOC Code: 27-4032 Job Zone 4: Considerable Preparation Needed
Edit moving images on film, video, or other media. May work with a producer or director to organize images for final production. May edit or synchronize soundtracks with images.
Advertisement
Prevailing Wage Levels (National)
DOL/OFLC prevailing wage thresholds for Film and Video Editors. Hourly rates x 2,080 = annual.
FY2027 Weighted Lottery Impact
| Level | Lottery Entries | Est. Selection Rate |
|---|---|---|
| Level I (Entry) | 1 entry | ~16% |
| Level II (Qualified) | 2 entries | ~31% |
| Level III (Experienced) | 3 entries | ~45% |
| Level IV (Expert) | 4 entries | ~61% |
Prevailing Wages by Metro Area
| Metro Area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| San Diego-Chula Vista-Carlsbad, CA | $52,770 | $97,906 | $143,042 | $188,178 |
| El Centro, CA | $41,475 | $79,290 | $117,104 | $154,918 |
| Elmira, NY | $59,238 | $84,531 | $109,845 | $135,138 |
| Kingston, NY | $59,238 | $84,531 | $109,845 | $135,138 |
| New York-Newark-Jersey City, NY-NJ | $61,547 | $86,008 | $110,490 | $134,950 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $60,757 | $85,301 | $109,824 | $134,368 |
| Trenton-Princeton, NJ | $58,802 | $82,950 | $107,099 | $131,248 |
| Atlantic City-Hammonton, NJ | $58,760 | $82,930 | $107,078 | $131,248 |
| San Francisco-Oakland-Fremont, CA | $63,648 | $85,114 | $106,579 | $128,045 |
| Santa Rosa-Petaluma, CA | $61,256 | $83,075 | $104,874 | $126,693 |
H-1B Filing Data
Top H-1B Employers
| Employer | Filings | Avg Wage |
|---|---|---|
| ATLANTIC PICTURES LLC | 1 | $95,000 |
| Dallas Baptist University | 1 | $47,940 |
| GoJump America LLC | 1 | $60,000 |
| Offbeat, Inc. | 1 | $29,994 |
| University of Idaho | 1 | $45,947 |
Filing Trend
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $29,994 |
| 2022 | 1 | $95,000 |
| 2024 | 2 | $53,970 |
| 2025 | 1 | $45,947 |
Key Skills
| Skill | Importance | Level |
|---|---|---|
| Active Listening | 3.8 | |
| Critical Thinking | 3.5 | |
| Reading Comprehension | 3.4 | |
| Complex Problem Solving | 3.2 | |
| Speaking | 3.2 | |
| Active Learning | 3.2 | |
| Time Management | 3.1 | |
| Writing | 3.1 | |
| Judgment and Decision Making | 3.1 | |
| Coordination | 3.0 |
Knowledge Areas
| Knowledge | Importance |
|---|---|
| Communications and Media | 4.9 |
| English Language | 4.6 |
| Computers and Electronics | 4.5 |
| Telecommunications | 4.1 |
| Fine Arts | 4.0 |
| Production and Processing | 3.7 |
| Customer and Personal Service | 3.4 |
| Engineering and Technology | 3.3 |
Education Requirements
| Education Level | % of Workers |
|---|---|
| Bachelor's degree | 65.1% |
| Associate's degree | 16.9% |
| High school diploma | 16.3% |
| Post-secondary certificate | 1.2% |
Typical Tasks
- Cut shot sequences to different angles at specific points in scenes, making each individual cut as fluid and seamless as possible.
- Study scripts to become familiar with production concepts and requirements.
- Edit films and videotapes to insert music, dialogue, and sound effects, to arrange films into sequences, and to correct errors, using editing equipment.
- Select and combine the most effective shots of each scene to form a logical and smoothly running story.
- Verify key numbers and time codes on materials.
- Organize and string together raw footage into a continuous whole according to scripts or the instructions of directors and producers.
- Review assembled films or edited videotapes on screens or monitors to determine if corrections are necessary.
- Program computerized graphic effects.
Technology Skills
Green = Hot Technology in demand
AJAX Adobe After Effects Adobe Creative Cloud software Adobe Illustrator Adobe Photoshop Cascading style sheets CSS Extensible markup language XML Hypertext markup language HTML JavaScript Microsoft Excel Microsoft Office software Microsoft PowerPoint Microsoft Word TikTok Adobe Director
Calculate your wage level for Film and Video Editors →
Advertisement
H-1B Guides & Resources
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.