H-1B Visa Salaries in District of Columbia
8,921Certified Filings
$213,196Avg Wage
2,520Employers
Top H-1B Employers in District of Columbia
| Employer | Filings | Avg Wage |
| District of Columbia Public Schools | 454 | $65,763 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 264 | $121,674 |
| Children's National Medical Center | 216 | $109,276 |
| Georgetown University | 200 | $88,078 |
| Ernst & Young U.S. LLP | 165 | $140,444 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 114 | $162,184 |
| LTIMindtree Limited | 105 | $113,132 |
| HCL AMERICA INC | 99 | $117,001 |
| INFOSYS LIMITED | 94 | $112,639 |
| The George Washington University | 83 | $105,350 |
| Howard University | 82 | $89,464 |
| National Railroad Passenger Corporation | 67 | $132,935 |
| McKinsey & Company, Inc. United States | 65 | $185,648 |
| Oracle America, Inc. | 64 | $147,835 |
| EAB Global, Inc. | 61 | $106,698 |
Top H-1B Cities in District of Columbia
| City | Filings | Avg Wage |
| Washington | 6,701 | $246,044 |
| WASHINGTON | 882 | $102,368 |
| Washington DC | 318 | $123,412 |
| Washington | 242 | $104,045 |
| Washington D.C. | 145 | $128,084 |
| Washington, DC | 127 | $123,864 |
| Washington, D.C. | 112 | $141,261 |
| WASHINGTON | 60 | $76,334 |
| District of Columbia | 41 | $144,813 |
| WASHINGTON DC | 39 | $113,219 |
| Washington D.C | 17 | $124,378 |
| Washington | 16 | $119,958 |
| DISTRICT OF COLUMBIA | 15 | $94,526 |
| Washington DC | 13 | $111,497 |
| washington | 12 | $103,970 |
Top H-1B Occupations in District of Columbia
| Occupation | Filings | Avg Wage |
| Software Developers | 1,296 | $468,404 |
| Software Developers, Applications | 408 | $111,950 |
| Computer Systems Engineers/Architects | 310 | $123,516 |
| Lawyers | 301 | $248,880 |
| Secondary School Teachers, Except Special and Career/Technical Education | 258 | $66,058 |
| Management Analysts | 256 | $160,224 |
| Accountants and Auditors | 255 | $109,283 |
| Economists | 254 | $159,728 |
| Elementary School Teachers, Except Special Education | 210 | $65,853 |
| Computer Systems Analysts | 196 | $113,515 |
Looking for an H-1B immigration attorney in District of Columbia?
Find experienced immigration lawyers in our attorney directory.