H-1B Visa Salaries in North Dakota
1,482Certified Filings
$240,842Avg Wage
324Employers
Top H-1B Employers in North Dakota
| Employer | Filings | Avg Wage |
| University of North Dakota | 137 | $77,621 |
| NORTH DAKOTA STATE UNIVERSITY | 107 | $70,532 |
| Sanford | 68 | $54,062 |
| Grand Forks Public Schools | 59 | $57,906 |
| Sanford Health | 54 | $60,540 |
| New Town Public School District 1 | 49 | $53,567 |
| Sanford Bismarck | 41 | $119,537 |
| Sanford Clinic | 36 | $154,428 |
| INFONERO INC | 32 | $66,976 |
| Sanford Clinic North | 32 | $194,211 |
| Altru Health System | 30 | $272,014 |
| Trinity Health | 29 | $227,415 |
| Three Affiliated Tribes Head Start | 26 | $50,400 |
| Aldevron, LLC | 26 | $71,386 |
| Microsoft Corporation | 23 | $113,613 |
Top H-1B Cities in North Dakota
| City | Filings | Avg Wage |
| Fargo | 367 | $103,719 |
| Grand Forks | 227 | $98,226 |
| Bismarck | 137 | $120,894 |
| FARGO | 104 | $2,204,991 |
| New Town | 74 | $52,769 |
| Minot | 46 | $170,098 |
| Valley City | 40 | $64,318 |
| Williston | 37 | $91,534 |
| West Fargo | 23 | $102,740 |
| Dunseith | 20 | $48,214 |
| Jamestown | 19 | $84,420 |
| Devils Lake | 17 | $103,607 |
| Dickinson | 16 | $98,466 |
| Fort Yates | 16 | $57,411 |
| Stanley | 12 | $57,514 |
Top H-1B Occupations in North Dakota
| Occupation | Filings | Avg Wage |
| Medical and Clinical Laboratory Technologists | 245 | $61,268 |
| Registered Nurses | 79 | $68,329 |
| Software Developers | 69 | $3,306,658 |
| Elementary School Teachers, Except Special Education | 58 | $49,866 |
| Secondary School Teachers, Except Special and Career/Technical Education | 57 | $50,523 |
| Physicians, All Other | 53 | $219,065 |
| Mechanical Engineers | 49 | $81,801 |
| Engineering Teachers, Postsecondary | 39 | $84,173 |
| Soil and Plant Scientists | 32 | $58,082 |
| Hospitalists | 31 | $226,697 |
Looking for an H-1B immigration attorney in North Dakota?
Find experienced immigration lawyers in our attorney directory.