H-1B Visa Salaries in Oregon
13,684Certified Filings
$179,694Avg Wage
2,162Employers
Top H-1B Employers in Oregon
| Employer | Filings | Avg Wage |
| Intel Corporation | 3,706 | $116,066 |
| NIKE, Inc. | 832 | $165,613 |
| Oregon State University | 405 | $52,059 |
| Oregon Health & Science University | 381 | $124,787 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 317 | $102,420 |
| INFOSYS LIMITED | 231 | $89,943 |
| Microsoft Corporation | 190 | $162,471 |
| AMAZON WEB SERVICES, INC. | 186 | $123,356 |
| Lam Research Corporation | 175 | $115,816 |
| IBM Corporation | 171 | $106,757 |
| Accenture LLP | 171 | $117,533 |
| Tata Consultancy Services Limited | 125 | $81,427 |
| KFORCE INC. | 112 | $112,325 |
| University of Oregon | 100 | $90,057 |
| Apple Inc. | 99 | $149,465 |
Top H-1B Cities in Oregon
| City | Filings | Avg Wage |
| Hillsboro | 5,015 | $119,338 |
| Portland | 3,017 | $323,882 |
| Beaverton | 1,979 | $133,557 |
| Corvallis | 455 | $66,869 |
| PORTLAND | 260 | $111,544 |
| Tualatin | 240 | $911,059 |
| BEAVERTON | 217 | $106,516 |
| Salem | 206 | $143,116 |
| Lake Oswego | 195 | $107,397 |
| Eugene | 194 | $106,989 |
| HILLSBORO | 191 | $102,966 |
| Wilsonville | 126 | $122,782 |
| Hillsboro | 104 | $100,861 |
| Medford | 89 | $175,423 |
| Aloha | 81 | $109,556 |
Top H-1B Occupations in Oregon
| Occupation | Filings | Avg Wage |
| Software Developers | 2,838 | $133,404 |
| Materials Engineers | 1,592 | $113,174 |
| Electronics Engineers, Except Computer | 1,138 | $112,985 |
| Software Developers, Applications | 488 | $112,490 |
| Computer Systems Engineers/Architects | 451 | $99,371 |
| Information Technology Project Managers | 343 | $117,293 |
| Computer Systems Analysts | 318 | $112,694 |
| Electrical Engineers | 287 | $133,004 |
| Computer and Information Systems Managers | 277 | $177,461 |
| Software Quality Assurance Analysts and Testers | 276 | $100,418 |
Looking for an H-1B immigration attorney in Oregon?
Find experienced immigration lawyers in our attorney directory.