H-1B Visa Salaries in Wyoming
701Certified Filings
$1,233,541Avg Wage
205Employers
Top H-1B Employers in Wyoming
| Employer | Filings | Avg Wage |
| University of Wyoming | 112 | $76,358 |
| SOFT PARCH LLC | 69 | $80,515 |
| Aptamitra USA Consulting LLC | 61 | $84,180 |
| CLOUDTEK DATA LLC | 38 | $86,123 |
| Memorial Hospital of Laramie County | 13 | $299,410 |
| Natrona County School District 1 | 12 | $53,502 |
| Cheyenne Regional Physicians Group LLC | 10 | $370,885 |
| Shyra Tech LLC | 10 | $82,062 |
| METATEK SOLUTIONS LLC | 9 | $82,601 |
| IT1STOP INC | 8 | $84,595 |
| MITAJA CORPORATION | 8 | $69,323 |
| Vacationdivvy Inc | 7 | $78,389 |
| Conexus MedStaff LLC | 6 | $44,068 |
| Bitsilica, Inc. | 6 | $86,000 |
| Natrona County School District No. 1 | 6 | $57,672 |
Top H-1B Cities in Wyoming
| City | Filings | Avg Wage |
| Laramie | 137 | $80,896 |
| Sheridan | 115 | $89,150 |
| Cheyenne | 88 | $159,936 |
| CASPER | 74 | $81,213 |
| JACKSON | 68 | $84,489 |
| Casper | 53 | $173,665 |
| SHERIDAN | 42 | $86,920 |
| Jackson | 29 | $85,635 |
| Gillette | 10 | $79,329,500 |
| Green River | 8 | $114,266 |
| LARAMIE | 8 | $92,951 |
| Lander | 6 | $57,970 |
| CHEYENNE | 6 | $82,559 |
| Torrington | 4 | $56,150 |
| Rock Springs | 4 | $167,120 |
Top H-1B Occupations in Wyoming
| Occupation | Filings | Avg Wage |
| Software Developers | 140 | $89,573 |
| Electronics Engineers, Except Computer | 43 | $84,983 |
| Physicians, All Other | 22 | $378,828 |
| Medical and Clinical Laboratory Technologists | 22 | $60,079 |
| Information Technology Project Managers | 22 | $83,122 |
| Software Quality Assurance Analysts and Testers | 18 | $80,916 |
| Network and Computer Systems Administrators | 17 | $65,452 |
| Elementary School Teachers, Except Special Education | 16 | $53,152 |
| Computer Systems Analysts | 16 | $63,165 |
| Computer Systems Engineers/Architects | 15 | $72,284 |
Looking for an H-1B immigration attorney in Wyoming?
Find experienced immigration lawyers in our attorney directory.