H-1B Salaries in Greenwich, CT
Advertisement
Top H-1B Employers in Greenwich
| Employer | Filings | Avg Wage |
|---|---|---|
| AQR Capital Management, LLC | 94 | $154,897 |
| Verition Group LLC | 66 | $4,395,282 |
| IBG LLC | 52 | $167,327 |
| CITADEL AMERICAS SERVICES LLC | 35 | $196,000 |
| Interactive Brokers LLC | 17 | $149,706 |
| Balyasny Asset Management, L.P. | 10 | $211,500 |
| Institutional Capital Network, Inc. | 9 | $118,556 |
| Stone Point Capital LLC | 8 | $164,063 |
| Greenwich Hospital | 5 | $136,863 |
| Mercuria Energy America, LLC | 5 | $162,557 |
| STARWOOD CAPITAL OPERATIONS, LLC | 5 | $169,827 |
| DRW HOLDINGS, LLC | 5 | $178,427 |
| BLACKROCK FINANCIAL MANAGEMENT, INC. | 4 | $154,500 |
| Mars & Co. Consulting, LLC | 4 | $143,375 |
| Verition Group, LLC | 4 | $132,625 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Financial and Investment Analysts | 13-2051.00 | 99 | $155,509 |
| Financial Quantitative Analysts | 13-2099.01 | 90 | $258,315 |
| Software Developers | 15-1252.00 | 86 | $169,004 |
| Operations Research Analysts | 15-2031.00 | 26 | $186,346 |
| Software Developers, Applications | 15-1132.00 | 11 | $137,289 |
| Financial Analysts | 13-2051.00 | 11 | $166,253 |
| Data Scientists | 15-2051.00 | 10 | $155,170 |
| Investment Fund Managers | 11-3031.03 | 8 | $256,250 |
| Financial Quantitative Analyst | 13-2099.01 | 7 | $38,756,429 |
| Management Analysts | 13-1111.00 | 7 | $159,092 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 20 | $156,323 |
| 2021 | 26 | $154,800 |
| 2022 | 23 | $195,227 |
| 2023 | 54 | $166,915 |
| 2024 | 116 | $163,804 |
| 2025 | 192 | $204,995 |
| 2026 | 29 | $9,504,891 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.