H-1B Salaries in DOVER, DE
Advertisement
Top H-1B Employers in DOVER
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZO INC. | 5 | $103,168 |
| KIA INFOTECH LLC | 5 | $92,739 |
| NESTOR TECHNOLOGIES, INC. | 3 | $94,000 |
| SOFTPATH SYSTEM LLC | 2 | $85,915 |
| ITLIZE GLOBAL LLC. | 2 | $83,595 |
| SIMPLIIGENCE INC. | 2 | $95,000 |
| EXCELL INTERNATIONAL GROUP, INC. | 2 | $100,454 |
| GOOD FUTURE | 1 | $52,000 |
| HIDDEN LAKE TECHNOLOGIES INC. | 1 | $61,000 |
| KARWELL TECHNOLOGIIES, INC. | 1 | $138,112 |
| Khaled Hadjeres LLC | 1 | $74,880 |
| Manju Software Solutions Inc | 1 | $82,160 |
| OTIS IT, INC | 1 | $90,000 |
| SIMPLIIGENCE, INC. | 1 | $88,192 |
| TECH SMART SOLUTIONS LLC | 1 | $1,966,900 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 14 | $91,737 |
| Network and Computer Systems Administrators | 15-1244.00 | 3 | $94,000 |
| Computer Programmers | 15-1251.00 | 3 | $75,240 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $64,387 |
| Software Developers, Applications | 15-1132.00 | 2 | $89,835 |
| Chief Executives | 11-1011.00 | 2 | $158,080 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $73,504 |
| Computer Occupations, All Other | 15-1299.00 | 2 | $85,634 |
| Computer Systems Analysts | 15-1211.00 | 2 | $124,176 |
| Web Developers | 15-1254.00 | 1 | $74,880 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $89,835 |
| 2022 | 4 | $96,866 |
| 2023 | 6 | $88,456 |
| 2024 | 9 | $302,359 |
| 2025 | 20 | $97,763 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.