H-1B Salaries in Lihue, HI
Advertisement
Top H-1B Employers in Lihue
| Employer | Filings | Avg Wage |
|---|---|---|
| Kapi'olani Medical Specialists | 4 | $101,582 |
| Alien Cub Productions Inc. | 1 | $75,754 |
| CHARLIE Y. SONIDO MD, INC. | 1 | $239,200 |
| EXPLORATION ASSOCIATES LTD | 1 | $70,179 |
| Research Corporation of the University of Hawaii | 1 | $78,874 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Hospitalists | 29-1229.02 | 2 | $78,177 |
| Anthropologists and Archeologists | 19-3091.00 | 1 | $70,179 |
| General Internal Medicine Physicians | 29-1216.00 | 1 | $239,200 |
| Anesthesiologists | 29-1211.00 | 1 | $115,627 |
| Producers and Directors | 27-2012.00 | 1 | $75,754 |
| Radiologists | 29-1224.00 | 1 | $134,347 |
| Zoologists and Wildlife Biologists | 19-1023.00 | 1 | $78,874 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $69,971 |
| 2024 | 1 | $239,200 |
| 2025 | 6 | $93,527 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.