H-1B Visa Salaries in Hawaii
1,033Certified Filings
$111,512Avg Wage
381Employers
Top H-1B Employers in Hawaii
| Employer | Filings | Avg Wage |
| University of Hawaii | 151 | $104,328 |
| Research Corporation of the University of Hawaii | 92 | $76,144 |
| NAN, INC. | 44 | $91,045 |
| Association of Universities For Research In Astronomy | 23 | $99,528 |
| QUEEN'S UNIVERSITY MEDICAL GROUP | 23 | $369,873 |
| Kapi'olani Medical Specialists | 20 | $85,768 |
| Ernst & Young U.S. LLP | 18 | $130,195 |
| Hitachi Rail Honolulu JV | 12 | $124,740 |
| Hawai'i Pacific University | 11 | $69,216 |
| SU-MO BUILDERS, INC. | 10 | $89,107 |
| THE QUEEN'S MEDICAL CENTER | 9 | $234,512 |
| Coforge Limited | 9 | $77,388 |
| Tata Consultancy Services Limited | 9 | $80,478 |
| Central Pacific Bank | 8 | $133,946 |
| Accenture LLP | 8 | $135,575 |
Top H-1B Cities in Hawaii
| City | Filings | Avg Wage |
| Honolulu | 583 | $101,599 |
| HONOLULU | 124 | $153,978 |
| Hilo | 57 | $84,178 |
| Pearl City | 21 | $119,039 |
| Kamuela | 18 | $110,489 |
| Waipahu | 17 | $103,376 |
| Aiea | 14 | $105,025 |
| Kapolei | 12 | $126,765 |
| Makawao | 12 | $112,947 |
| Laie | 11 | $78,790 |
| Mililani | 10 | $124,960 |
| Kaneohe | 10 | $101,136 |
| Wailuku | 9 | $121,270 |
| Kailua-Kona | 9 | $85,134 |
| Lihue | 8 | $108,792 |
Top H-1B Occupations in Hawaii
| Occupation | Filings | Avg Wage |
| Civil Engineers | 70 | $86,691 |
| Software Developers | 65 | $122,969 |
| Astronomers | 40 | $88,136 |
| Physicians, All Other | 33 | $274,495 |
| Software Developers, Applications | 28 | $102,457 |
| Construction Managers | 26 | $149,052 |
| Accountants and Auditors | 24 | $71,083 |
| Engineering Teachers, Postsecondary | 23 | $111,966 |
| Electrical Engineers | 23 | $119,282 |
| General and Operations Managers | 22 | $114,803 |
Looking for an H-1B immigration attorney in Hawaii?
Find experienced immigration lawyers in our attorney directory.