H-1B Salaries in Pocatello, ID
Advertisement
Top H-1B Employers in Pocatello
| Employer | Filings | Avg Wage |
|---|---|---|
| Idaho State University | 24 | $78,113 |
| Stratus Technology Services, LLC. | 5 | $82,763 |
| Semiconductor Components Industries, LLC | 3 | $105,000 |
| LHP Pocatello, LLC | 3 | $305,746 |
| VTCU Corporation | 3 | $91,333 |
| Sunrise Engineering, Inc. | 2 | $70,000 |
| Stratus Technology Services, LLC | 2 | $86,320 |
| VTCU Corp | 2 | $98,446 |
| VTCU Corp. | 2 | $127,500 |
| LHP Pocatello LLC | 2 | $300,000 |
| Farm Bureau Insurance Company of Idaho | 2 | $134,672 |
| HTC GLOBAL SERVICES INC. | 2 | $135,949 |
| Sundt Construction, Inc. | 2 | $115,948 |
| ValueMomentum, Inc. | 1 | $180,000 |
| Virginia Transformer Corp | 1 | $85,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 6 | $87,405 |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | 4 | $96,687 |
| Business Teachers, Postsecondary | 25-1011.00 | 3 | $117,326 |
| Electrical Engineers | 17-2071.00 | 3 | $107,533 |
| Industrial Engineers | 17-2112.00 | 3 | $80,421 |
| Coaches and Scouts | 27-2022.00 | 2 | $39,112 |
| Civil Engineers | 17-2051.00 | 2 | $65,000 |
| Cardiologists | 29-1212.00 | 2 | $300,000 |
| Construction Managers | 11-9021.00 | 2 | $115,948 |
| Accountants and Auditors | 13-2011.00 | 2 | $51,500 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $147,047 |
| 2022 | 2 | $195,000 |
| 2023 | 13 | $117,126 |
| 2024 | 16 | $87,421 |
| 2025 | 34 | $104,536 |
| 2026 | 3 | $77,583 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.