H-1B Salaries in INDIANAPOLIS, IN
Advertisement
Top H-1B Employers in INDIANAPOLIS
| Employer | Filings | Avg Wage |
|---|---|---|
| 3S BUSINESS CORPORATION | 1 | $90,000 |
| AT&T SERVICES, INC. | 1 | $125,037 |
| Aceintegrator Inc | 1 | $70,890 |
| Eli Lilly and Company | 1 | $112,265 |
| ExlService Technology Solutions, LLC | 1 | $82,014 |
| HCL GLOBAL SYSTEMS INC | 1 | $79,373 |
| RESOLVE TECH SOLUTIONS, LLC. | 1 | $84,406 |
| SEI INVESTMENTS COMPANY | 1 | $64,563 |
| TECHNODEED LLC | 1 | $77,000 |
| UST Global Inc | 1 | $89,710 |
| UST HEALTHPROOF INC. | 1 | $76,525 |
| UST Health Proof Inc | 1 | $76,525 |
| WSP USA Inc. | 1 | $75,005 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Analysts | 15-1211.00 | 2 | $80,300 |
| Software Developers, Applications | 15-1132.00 | 2 | $84,686 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 2 | $76,525 |
| Information Security Analysts | 15-1122.00 | 1 | $125,037 |
| Civil Engineers | 17-2051.00 | 1 | $75,005 |
| Marketing Managers | 11-2021.00 | 1 | $112,265 |
| Software Developers | 15-1252.00 | 1 | $82,014 |
| Management Analysts | 13-1111.00 | 1 | $77,000 |
| Computer Network Architects | 15-1241.00 | 1 | $84,406 |
| Financial Analysts | 13-2051.00 | 1 | $64,563 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 4 | $101,669 |
| 2021 | 1 | $64,563 |
| 2022 | 2 | $85,862 |
| 2023 | 5 | $76,670 |
| 2024 | 1 | $77,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.