H-1B Salaries in OLATHE, KS
Advertisement
Top H-1B Employers in OLATHE
| Employer | Filings | Avg Wage |
|---|---|---|
| CAPGEMINI AMERICA INC | 5 | $90,563 |
| SAHI SOFTTECH, INC. | 2 | $117,805 |
| SAVVY INFO SYSTEMS INC | 2 | $77,376 |
| Concentrix CVG Customer Management Group Inc. | 2 | $85,700 |
| Sysintelli Inc. | 2 | $108,000 |
| PANASONIC ENERGY CORPORATION OF NORTH AMERICA | 2 | $140,000 |
| IT RESOURCES, INC. | 1 | $122,699 |
| PERFICIENT, INC. | 1 | $135,000 |
| SQUAD SOFTWARE, INC. | 1 | $83,054 |
| UST Global Inc | 1 | $116,500 |
| AP PREMIER STAFFING, INC | 1 | $87,402 |
| VMWARE, INC. | 1 | $158,000 |
| AdvanSoft Worldwide Inc | 1 | $71,000 |
| CONSULTADD INC. | 1 | $83,200 |
| DENKEN SOLUTIONS, INC. | 1 | $116,480 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 11 | $96,145 |
| Business Intelligence Analysts | 15-2051.01 | 3 | $75,251 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $123,537 |
| Information Technology Project Managers | 15-1299.09 | 3 | $114,845 |
| Software Developers, Applications | 15-1132.00 | 3 | $107,107 |
| Computer Systems Analysts | 15-1121.00 | 1 | $135,000 |
| Computer Programmers | 15-1251.00 | 1 | $116,500 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $124,700 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 4 | $114,081 |
| 2022 | 1 | $85,363 |
| 2023 | 7 | $94,907 |
| 2024 | 6 | $108,195 |
| 2025 | 4 | $90,126 |
| 2026 | 4 | $120,077 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.