H-1B Visa Salaries in Kansas
6,629Certified Filings
$210,769Avg Wage
1,822Employers
Top H-1B Employers in Kansas
| Employer | Filings | Avg Wage |
| T-Mobile USA, Inc. | 235 | $116,163 |
| Garmin International Inc. | 168 | $111,684 |
| The University of Kansas | 159 | $79,441 |
| THE UNIVERSITY OF KANSAS MEDICAL CENTER | 144 | $123,660 |
| Kansas State University | 123 | $59,154 |
| The University of Kansas Physicians | 104 | $251,385 |
| UNIVERSITY OF KANSAS MEDICAL CENTER | 97 | $158,812 |
| Unified School District 457 | 96 | $45,590 |
| WICHITA STATE UNIVERSITY | 96 | $75,019 |
| Kiewit Engineering Group Inc. | 92 | $119,497 |
| INFOSYS LIMITED | 92 | $82,956 |
| SecureNet Systems Corporation | 84 | $79,521 |
| Black & Veatch Corporation | 84 | $90,260 |
| Mphasis Corporation | 76 | $89,371 |
| IBM Corporation | 75 | $95,565 |
Top H-1B Cities in Kansas
| City | Filings | Avg Wage |
| Overland Park | 2,071 | $192,175 |
| Topeka | 645 | $402,196 |
| Wichita | 572 | $116,200 |
| Lenexa | 356 | $102,425 |
| Olathe | 353 | $109,903 |
| Kansas City | 276 | $153,812 |
| OVERLAND PARK | 272 | $93,058 |
| Lawrence | 232 | $84,790 |
| KANSAS CITY | 152 | $118,694 |
| Leawood | 145 | $113,264 |
| Manhattan | 138 | $72,150 |
| Garden City | 101 | $60,497 |
| LENEXA | 68 | $80,760 |
| Hays | 61 | $116,007 |
| WICHITA | 58 | $89,491 |
Top H-1B Occupations in Kansas
| Occupation | Filings | Avg Wage |
| Software Developers | 1,760 | $315,833 |
| Software Developers, Applications | 311 | $97,846 |
| Software Quality Assurance Analysts and Testers | 248 | $83,434 |
| Medical and Clinical Laboratory Technologists | 237 | $62,298 |
| Computer Programmers | 159 | $81,342 |
| Computer Systems Engineers/Architects | 157 | $99,820 |
| Mechanical Engineers | 156 | $92,205 |
| Information Technology Project Managers | 150 | $103,640 |
| Electrical Engineers | 124 | $107,183 |
| Computer Systems Analysts | 113 | $93,523 |
Looking for an H-1B immigration attorney in Kansas?
Find experienced immigration lawyers in our attorney directory.