H-1B Salaries in Northville, MI
Advertisement
Top H-1B Employers in Northville
| Employer | Filings | Avg Wage |
|---|---|---|
| ZF North America Inc. | 42 | $111,480 |
| Gentherm Incorporated | 38 | $128,848 |
| QUEST GLOBAL SERVICES- N.A., INC. | 22 | $92,454 |
| RELIABLE SOFTWARE RESOURCES | 21 | $86,833 |
| Diwo, Inc. | 16 | $88,997 |
| WIPRO LIMITED | 16 | $89,754 |
| Clarion Corporation of America | 12 | $115,160 |
| Softpath Technologies LLC | 12 | $86,873 |
| SSA Soft LLC | 11 | $83,055 |
| Aisin Technical Center of America, Inc. | 11 | $95,000 |
| Federal-Mogul Powertrain LLC | 9 | $196,544 |
| SOFTPATH TECHNOLOGIES, LLC | 9 | $90,606 |
| FORD MOTOR COMPANY | 9 | $114,362 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 9 | $93,516 |
| DataFactZ, LLC | 8 | $93,550 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 142 | $140,105 |
| Mechanical Engineers | 17-2141.00 | 62 | $138,031 |
| Electrical Engineers | 17-2071.00 | 27 | $101,084 |
| Computer Systems Analysts | 15-1211.00 | 24 | $94,039 |
| Information Technology Project Managers | 15-1299.09 | 22 | $105,635 |
| Automotive Engineers | 17-2141.02 | 21 | $103,614 |
| Computer Systems Engineers/Architects | 15-1299.08 | 20 | $98,902 |
| Industrial Engineers | 17-2112.00 | 15 | $102,845 |
| Electronics Engineers, Except Computer | 17-2072.00 | 14 | $134,052 |
| Accountants and Auditors | 13-2011.00 | 13 | $74,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 15 | $95,320 |
| 2021 | 51 | $100,651 |
| 2022 | 28 | $116,991 |
| 2023 | 105 | $98,216 |
| 2024 | 162 | $105,602 |
| 2025 | 162 | $1,404,162 |
| 2026 | 15 | $122,319 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.