H-1B Visa Salaries in Michigan
45,754Certified Filings
$218,015Avg Wage
6,763Employers
Top H-1B Employers in Michigan
| Employer | Filings | Avg Wage |
| FORD MOTOR COMPANY | 2,093 | $116,148 |
| University of Michigan | 1,734 | $80,546 |
| General Motors | 1,189 | $131,896 |
| Tata Consultancy Services Limited | 851 | $80,803 |
| General Motors Company | 846 | $117,412 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 807 | $97,115 |
| FCA US LLC | 757 | $130,741 |
| Henry Ford Health System | 480 | $131,456 |
| MICHIGAN STATE UNIVERSITY | 478 | $89,889 |
| HTC GLOBAL SERVICES INC. | 363 | $91,650 |
| ROBERT BOSCH LLC | 363 | $121,531 |
| United Wholesale Mortgage, LLC | 356 | $114,674 |
| Accenture LLP | 271 | $110,679 |
| CAPGEMINI AMERICA INC | 268 | $111,673 |
| KPIT Technologies, Inc. | 262 | $110,280 |
Top H-1B Cities in Michigan
| City | Filings | Avg Wage |
| Dearborn | 3,618 | $109,145 |
| Auburn Hills | 3,366 | $213,587 |
| Detroit | 3,312 | $187,635 |
| Troy | 3,200 | $178,416 |
| Ann Arbor | 3,137 | $159,781 |
| Farmington Hills | 2,659 | $245,118 |
| Warren | 1,939 | $167,100 |
| Novi | 1,903 | $110,361 |
| Southfield | 1,424 | $332,746 |
| Grand Rapids | 1,114 | $121,076 |
| Plymouth | 941 | $111,761 |
| Livonia | 834 | $104,572 |
| Lansing | 810 | $102,268 |
| Allen Park | 642 | $104,284 |
| Milford | 630 | $121,792 |
Top H-1B Occupations in Michigan
| Occupation | Filings | Avg Wage |
| Software Developers | 11,583 | $307,178 |
| Mechanical Engineers | 4,937 | $198,013 |
| Electrical Engineers | 2,042 | $211,803 |
| Software Developers, Applications | 1,736 | $93,863 |
| Computer Systems Engineers/Architects | 1,567 | $206,493 |
| Software Quality Assurance Analysts and Testers | 1,366 | $94,548 |
| Automotive Engineers | 1,283 | $108,336 |
| Industrial Engineers | 1,042 | $323,586 |
| Information Technology Project Managers | 935 | $112,147 |
| Computer Systems Analysts | 878 | $100,594 |
Looking for an H-1B immigration attorney in Michigan?
Find experienced immigration lawyers in our attorney directory.