H-1B Salaries in Warren, MI
Advertisement
Top H-1B Employers in Warren
| Employer | Filings | Avg Wage |
|---|---|---|
| General Motors | 796 | $131,144 |
| General Motors Company | 576 | $117,640 |
| People Tech Group, Inc | 84 | $82,336 |
| Tata Consultancy Services Limited | 36 | $82,100 |
| Populus Group LLC | 24 | $104,036 |
| People Tech Group, Inc. | 23 | $88,298 |
| SOLIZE USA CORPORATION | 22 | $102,227 |
| Cirquetech Group Inc. | 19 | $81,900 |
| GM Personnel Service, Inc | 17 | $131,426 |
| optimal, inc. | 12 | $82,195 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 12 | $84,094 |
| EXLSERVICE.COM, LLC | 11 | $118,167 |
| MM1, Inc. | 11 | $8,963,490 |
| CieNet Technologies, LLC | 10 | $106,400 |
| Akkodis, Inc. | 8 | $102,863 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Mechanical Engineers | 17-2141.00 | 397 | $113,592 |
| Software Developers | 15-1252.00 | 393 | $119,072 |
| Electrical Engineers | 17-2071.00 | 276 | $119,163 |
| Automotive Engineers | 17-2141.02 | 122 | $120,316 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 80 | $104,701 |
| Software Developers | 15-1252 | 61 | $144,632 |
| Industrial Engineers | 17-2112.00 | 54 | $105,701 |
| Software Developers, Systems Software | 15-1133.00 | 39 | $118,772 |
| Manufacturing Engineers | 17-2112.03 | 39 | $118,178 |
| Mechanical Engineers | 17-2141 | 30 | $129,172 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 84 | $98,658 |
| 2021 | 179 | $109,642 |
| 2022 | 138 | $114,790 |
| 2023 | 204 | $110,343 |
| 2024 | 656 | $116,826 |
| 2025 | 610 | $282,558 |
| 2026 | 68 | $128,597 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.