H-1B Salaries in Medina, MN
Advertisement
Top H-1B Employers in Medina
| Employer | Filings | Avg Wage |
|---|---|---|
| Open Systems International, Inc. | 46 | $97,810 |
| Ernst & Young U.S. LLP | 10 | $132,284 |
| Optum Services, Inc. | 5 | $114,723 |
| Polaris Industries, Inc. | 5 | $138,458 |
| Arcus Technologies | 3 | $103,467 |
| RESONANCE IT SOLUTIONS LLC | 3 | $99,472 |
| Softworld, LLC | 2 | $129,147 |
| McKesson Corporation | 2 | $134,237 |
| Mastech Digital Technologies, Inc. | 2 | $104,239 |
| CBTS Technology Solutions LLC | 1 | $165,000 |
| DELOITTE CONSULTING LLP | 1 | $136,448 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 1 | $137,280 |
| Group Health Plan, Inc. | 1 | $101,192 |
| Land O'Lakes, Inc. | 1 | $140,000 |
| ASPENTECH Corporation | 1 | $120,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 38 | $118,724 |
| Electrical Engineers | 17-2071.00 | 29 | $94,028 |
| Computer and Information Systems Managers | 11-3021.00 | 4 | $181,258 |
| Sales Engineers | 41-9031.00 | 3 | $89,229 |
| Database Administrators | 15-1242.00 | 3 | $98,727 |
| Accountants and Auditors | 13-2011.00 | 3 | $119,418 |
| Data Scientists | 15-2051.00 | 2 | $98,031 |
| Data Scientist | 15-2051 | 2 | $129,147 |
| Management Analysts | 13-1111.00 | 2 | $111,224 |
| Computer Systems Analysts | 15-1121.00 | 1 | $102,003 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $41,000 |
| 2021 | 5 | $95,727 |
| 2022 | 6 | $125,386 |
| 2023 | 24 | $98,730 |
| 2024 | 29 | $111,756 |
| 2025 | 30 | $118,878 |
| 2026 | 5 | $123,280 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.