H-1B Salaries in Springfield, MO
Advertisement
Top H-1B Employers in Springfield
| Employer | Filings | Avg Wage |
|---|---|---|
| Mercy Clinic Springfield Communities | 46 | $240,830 |
| Missouri State University | 44 | $79,355 |
| Lester E. Cox Medical Centers | 23 | $138,935 |
| Travelscape LLC | 15 | $87,471 |
| CoxHealth | 12 | $67,522 |
| Bass Pro, LLC | 10 | $125,262 |
| Burrell, Inc. | 10 | $164,944 |
| Missouri State Univeristy | 8 | $67,731 |
| Bass Pro LLC | 8 | $119,771 |
| Drury University | 7 | $74,363 |
| Curia Global, Inc. | 6 | $101,842 |
| EAN.com, LP | 6 | $98,036 |
| Crete PA Hold CO LLC | 4 | $57,167 |
| IPIVOT LLC | 4 | $75,470 |
| Enersys Delaware, Inc. | 4 | $84,500 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 69 | $99,022 |
| Physicians, All Other | 29-1229.00 | 20 | $174,408 |
| Hospitalists | 29-1229.02 | 18 | $253,328 |
| Computer and Information Systems Managers | 11-3021.00 | 14 | $162,915 |
| Business Teachers, Postsecondary | 25-1011.00 | 11 | $101,892 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 10 | $110,061 |
| Family Medicine Physicians | 29-1215.00 | 10 | $187,655 |
| Accountants and Auditors | 13-2011.00 | 10 | $71,489 |
| Medical and Clinical Laboratory Technologists | 29-2011.00 | 9 | $62,363 |
| General Internal Medicine Physicians | 29-1216.00 | 8 | $188,022 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $157,755 |
| 2021 | 13 | $135,068 |
| 2022 | 19 | $136,353 |
| 2023 | 60 | $119,414 |
| 2024 | 101 | $118,611 |
| 2025 | 123 | $117,829 |
| 2026 | 16 | $120,261 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.