H-1B Salaries in South Amboy, NJ
Advertisement
Top H-1B Employers in South Amboy
| Employer | Filings | Avg Wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3 | $125,819 |
| Powerback Rehabilitation, LLC | 2 | $93,600 |
| Blueera Technologies Inc | 1 | $89,253 |
| CNN IT Corp Inc. | 1 | $88,000 |
| Cardinal Technology Solutions Inc | 1 | $115,918 |
| FIS Management Services, LLC | 1 | $151,833 |
| Frontage Clinical Services Inc | 1 | $72,000 |
| Frontage Clinical Services Inc. | 1 | $73,008 |
| IQVIA Inc. | 1 | $222,068 |
| LONG FINCH TECHNOLOGIES LLC | 1 | $66,000 |
| Ledger Run, Inc. | 1 | $89,253 |
| Madura Rx LLC | 1 | $96,000 |
| RANDSTAD DIGITAL, LLC | 1 | $130,000 |
| AES Clean Energy Services, LLC | 1 | $145,000 |
| Techno-Comp Inc | 1 | $120,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $115,251 |
| Physical Therapists | 29-1123.00 | 2 | $93,600 |
| Network and Computer Systems Administrators | 15-1244.00 | 2 | $117,291 |
| Statisticians | 15-2041.00 | 2 | $72,504 |
| Management Analysts | 13-1111 | 1 | $222,068 |
| Market Research Analysts and Marketing Specialists | 13-1161.00 | 1 | $66,000 |
| Computer Occupations, All Other | 15-1299.00 | 1 | $120,000 |
| Regulatory Affairs Specialists | 13-1041.07 | 1 | $96,000 |
| Network and Computer Systems Administrators | 15-1142.00 | 1 | $88,000 |
| Computer Systems Analysts | 15-1211.00 | 1 | $117,042 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $66,000 |
| 2021 | 2 | $80,000 |
| 2023 | 5 | $114,744 |
| 2024 | 8 | $104,558 |
| 2025 | 3 | $160,828 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.