H-1B Salaries in BUFFALO, NY
Advertisement
Top H-1B Employers in BUFFALO
| Employer | Filings | Avg Wage |
|---|---|---|
| STATE UNIVERSITY OF NEW YORK AT BUFFALO | 201 | $97,711 |
| RESEARCH FOUNDATION OF SUNY AT BUFFALO | 89 | $66,228 |
| STATE UNIVERSITY OF NEW YORK | 25 | $94,825 |
| TESLA, INC. | 11 | $108,611 |
| VIRTUSA CORPORATION | 9 | $105,727 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 5 | $73,004 |
| Health Research Inc. - Roswell Park Division | 4 | $73,075 |
| THE PRINCIPAL CONSULTING, INC. | 3 | $105,106 |
| INGERSOLL RAND INDUSTRIAL US, INC. | 3 | $86,299 |
| Virtusa Consulting Services Pvt., Ltd | 3 | $89,833 |
| Gardner Denver, Inc. | 3 | $95,521 |
| INDUSTRIAL TECHNOLOGIES AND SERVICES LLC | 3 | $80,926 |
| Roswell Park Cancer Institute | 3 | $215,000 |
| SIMULATIONS PLUS, INC. | 3 | $93,867 |
| Liazon Corporation | 2 | $97,854 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Engineering Teachers, Postsecondary | 25-1032.00 | 53 | $98,128 |
| Medical Scientists, Except Epidemiologists | 19-1042.00 | 42 | $66,008 |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | 41 | $105,227 |
| Computer Science Teachers, Postsecondary | 25-1021.00 | 27 | $106,950 |
| Software Developers | 15-1252.00 | 16 | $122,905 |
| Mechanical Engineers | 17-2141.00 | 15 | $91,012 |
| Business Teachers, Postsecondary | 25-1011.00 | 12 | $185,299 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 12 | $93,827 |
| Physicians, All Other | 29-1229.00 | 11 | $119,827 |
| Education Teachers, Postsecondary | 25-1081.00 | 10 | $81,869 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 51 | $81,324 |
| 2021 | 17 | $92,402 |
| 2022 | 20 | $86,197 |
| 2023 | 72 | $84,869 |
| 2024 | 128 | $97,792 |
| 2025 | 122 | $94,785 |
| 2026 | 16 | $116,937 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.