H-1B Salaries in Potsdam, NY
Advertisement
Top H-1B Employers in Potsdam
| Employer | Filings | Avg Wage |
|---|---|---|
| Clarkson University | 39 | $96,137 |
| CANTON-POTSDAM HOSPITAL | 11 | $250,935 |
| State University of New York at Potsdam | 11 | $55,249 |
| Comtrix Solutions, Inc. | 8 | $55,640 |
| Cosmic Healthcare, LLC | 7 | $57,497 |
| The Research Foundation for SUNY Potsdam | 1 | $64,000 |
| LaBella Associates, D.P.C. | 1 | $78,000 |
| BuildLead Analytics Corp. | 1 | $75,379 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Medical and Clinical Laboratory Technologists | 29-2011.00 | 15 | $56,507 |
| Engineering Teachers, Postsecondary | 25-1032.00 | 8 | $126,737 |
| Hospitalists | 29-1229.02 | 6 | $227,469 |
| Economics Teachers, Postsecondary | 25-1063.00 | 6 | $98,874 |
| Business Teachers, Postsecondary | 25-1011.00 | 4 | $133,563 |
| Data Scientists | 15-2051.00 | 4 | $65,341 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | 3 | $51,422 |
| Education Teachers, Postsecondary | 25-1081.00 | 3 | $58,333 |
| Emergency Medicine Physicians | 29-1214.00 | 3 | $328,300 |
| Chemistry Teachers, Postsecondary | 25-1052.00 | 2 | $67,500 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $143,517 |
| 2021 | 8 | $97,235 |
| 2022 | 7 | $123,957 |
| 2023 | 19 | $91,118 |
| 2024 | 13 | $67,662 |
| 2025 | 26 | $128,683 |
| 2026 | 4 | $73,280 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.