H-1B Salaries in Stony Brook, NY
Advertisement
Top H-1B Employers in Stony Brook
| Employer | Filings | Avg Wage |
|---|---|---|
| Research Foundation for the State University of New York | 8 | $83,828 |
| State University of New York at Stony Brook | 8 | $92,507 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Zoologists and Wildlife Biologists | 19-1023.00 | 2 | $96,750 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121.00 | 1 | $76,000 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051.00 | 1 | $92,000 |
| Biochemists and Biophysicists | 19-1021.00 | 1 | $60,000 |
| Clinical and Counseling Psychologists | 19-3033.00 | 1 | $48,074 |
| Engineering Teachers, Postsecondary | 25-1032.00 | 1 | $132,000 |
| Environmental Engineers | 17-2081.00 | 1 | $70,000 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061.00 | 1 | $74,984 |
| Materials Scientists | 19-2032.00 | 1 | $60,000 |
| Mathematical Science Teachers, Postsecondary | 25-1022.00 | 1 | $65,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $92,000 |
| 2023 | 3 | $78,500 |
| 2024 | 11 | $93,016 |
| 2025 | 1 | $60,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.