H-1B Salaries in West Jefferson, OH
Advertisement
Top H-1B Employers in West Jefferson
| Employer | Filings | Avg Wage |
|---|---|---|
| Amazon.com Services LLC | 7 | $126,480 |
| AmplifyBio, LLC | 3 | $88,116 |
| GXO Logistics Supply Chain, Inc. | 2 | $86,008 |
| Jo-Ann Stores Support Center, Inc | 1 | $115,856 |
| Kosma Tech Inc | 1 | $66,000 |
| Tetra Pak Inc. | 1 | $98,754 |
| Torrid Administration Inc. | 1 | $148,043 |
| Torrid OH LLC | 1 | $150,648 |
| Comet Processing, Inc | 1 | $55,973 |
| GEODIS Logistics, LLC | 1 | $56,888 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Transportation, Storage, and Distribution Managers | 11-3071.00 | 4 | $123,197 |
| Industrial Engineers | 17-2112.00 | 3 | $95,957 |
| Molecular and Cellular Biologists | 19-1029.02 | 2 | $65,542 |
| Mechanical Engineers | 17-2141.00 | 2 | $87,477 |
| Network and Computer Systems Administrators | 15-1244.00 | 2 | $118,752 |
| Software Developers | 15-1252.00 | 2 | $146,274 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $78,125 |
| Food Scientists and Technologists | 19-1012.00 | 1 | $55,973 |
| Mechatronics Engineers | 17-2199.05 | 1 | $141,900 |
| Clinical Data Managers | 15-2051.02 | 1 | $121,139 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2024 | 13 | $101,650 |
| 2025 | 5 | $120,552 |
| 2026 | 1 | $89,669 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.