H-1B Salaries in Cornelius, OR
Advertisement
Top H-1B Employers in Cornelius
| Employer | Filings | Avg Wage |
|---|---|---|
| Mavensoft Technologies, LLC | 2 | $128,000 |
| NIKE USA INC. | 2 | $160,816 |
| NIKE, Inc. | 2 | $150,356 |
| CareOregon, Inc. | 2 | $138,600 |
| Caremark LLC | 2 | $140,000 |
| Fastly, Inc. | 1 | $159,182 |
| GUIDEWIRE SOFTWARE, INC. | 1 | $105,000 |
| Google LLC | 1 | $169,000 |
| IT CRATS INC | 1 | $118,685 |
| Outdoor Wireless Networks LLC | 1 | $118,885 |
| Arctic Wolf Network, Inc. | 1 | $160,000 |
| The Boyd Group US Inc. | 1 | $101,670 |
| BLACKBERRY CORPORATION | 1 | $167,300 |
| COLLABORATE SOLUTIONS INC | 1 | $98,842 |
| Cogent Data Solutions, LLC | 1 | $104,187 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 10 | $133,290 |
| Computer Occupations, All Other | 15-1299.00 | 2 | $163,650 |
| Engineers, All Other | 17-2199.00 | 2 | $138,600 |
| Accountants and Auditors | 13-2011.00 | 1 | $60,715 |
| Information Security Engineers | 15-1299.05 | 1 | $144,641 |
| Information Technology Project Managers | 15-1299.09 | 1 | $105,000 |
| Sales Engineers | 41-9031.00 | 1 | $169,000 |
| Information Security Analysts | 15-1212.00 | 1 | $159,182 |
| Data Scientists | 15-2051.00 | 1 | $104,187 |
| Electrical Engineers | 17-2071.00 | 1 | $118,885 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $118,685 |
| 2023 | 2 | $121,742 |
| 2024 | 9 | $129,944 |
| 2025 | 7 | $143,425 |
| 2026 | 2 | $131,685 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.