H-1B Salaries in Newport, OR
Advertisement
Top H-1B Employers in Newport
| Employer | Filings | Avg Wage |
|---|---|---|
| Oregon State University | 9 | $74,346 |
| Oregon Coast Bank | 1 | $61,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051.00 | 3 | $109,041 |
| Zoologists and Wildlife Biologists | 19-1023.00 | 3 | $58,656 |
| Industrial Ecologists | 19-2041.03 | 2 | $61,008 |
| Financial Specialists, All Other | 13-2099.00 | 1 | $61,000 |
| Molecular and Cellular Biologists | 19-1029.02 | 1 | $44,004 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 3 | $109,041 |
| 2023 | 1 | $44,004 |
| 2024 | 4 | $59,242 |
| 2025 | 2 | $61,008 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.