H-1B Salaries in Audubon, PA
Advertisement
Top H-1B Employers in Audubon
| Employer | Filings | Avg Wage |
|---|---|---|
| Globus Medical, Inc. | 36 | $96,493 |
| PJM Interconnection, LLC. | 10 | $126,083 |
| CAPGEMINI AMERICA INC | 4 | $128,677 |
| Mastech Digital Technologies, Inc. | 4 | $97,885 |
| NuVasive LLC | 4 | $100,803 |
| KA-SAPSOLUTIONS INC | 3 | $110,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 3 | $117,096 |
| RANDSTAD TECHNOLOGIES, LLC | 2 | $120,000 |
| Datavail Corporation | 2 | $140,784 |
| SMART INFORMATION MANAGEMENT SYSTEMS, INC. | 2 | $102,409 |
| Datacore Systems Inc. | 2 | $92,269 |
| LANCESOFT INC. | 2 | $165,000 |
| IQVIA Inc. | 2 | $136,413 |
| RANDSTAD DIGITAL, LLC | 2 | $122,500 |
| Globus Medical North America, Inc. | 1 | $92,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 37 | $112,849 |
| Software Developers, Applications | 15-1132.00 | 9 | $120,233 |
| Electrical Engineers | 17-2071.00 | 8 | $126,354 |
| Computer Systems Engineers/Architects | 15-1299.08 | 7 | $100,153 |
| Regulatory Affairs Specialists | 13-1041.07 | 7 | $98,343 |
| Information Technology Project Managers | 15-1299.09 | 5 | $125,207 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 4 | $92,681 |
| Bioengineers and Biomedical Engineers | 17-2031.00 | 4 | $77,368 |
| Project Management Specialists | 13-1082.00 | 3 | $103,487 |
| Computer and Information Systems Managers | 11-3021.00 | 3 | $161,667 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 11 | $97,673 |
| 2021 | 5 | $120,023 |
| 2022 | 5 | $118,524 |
| 2023 | 14 | $99,172 |
| 2024 | 33 | $106,855 |
| 2025 | 44 | $114,403 |
| 2026 | 4 | $125,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.