H-1B Visa Salaries in Pennsylvania
49,293Certified Filings
$245,234Avg Wage
8,245Employers
Top H-1B Employers in Pennsylvania
| Employer | Filings | Avg Wage |
| DELOITTE CONSULTING LLP | 1,675 | $297,859 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,516 | $99,608 |
| Tata Consultancy Services Limited | 1,330 | $83,320 |
| Comcast Cable Communications, LLC | 1,089 | $120,106 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1,053 | $245,760 |
| University of Pittsburgh | 1,032 | $84,184 |
| Accenture LLP | 788 | $117,098 |
| Ernst & Young U.S. LLP | 678 | $151,948 |
| SAP America, Inc. | 615 | $147,660 |
| The Pennsylvania State University | 602 | $290,220 |
| INFOSYS LIMITED | 505 | $91,154 |
| The Vanguard Group, Inc. | 442 | $150,786 |
| CGI Technologies and Solutions Inc. | 441 | $111,894 |
| CAPGEMINI AMERICA INC | 425 | $118,033 |
| The Children's Hospital of Philadelphia | 394 | $72,219 |
Top H-1B Cities in Pennsylvania
| City | Filings | Avg Wage |
| Philadelphia | 8,873 | $214,961 |
| Pittsburgh | 7,926 | $312,327 |
| Malvern | 2,421 | $187,497 |
| Mechanicsburg | 1,428 | $324,372 |
| Exton | 1,221 | $105,654 |
| West Chester | 1,016 | $108,813 |
| King of Prussia | 852 | $113,244 |
| Erie | 790 | $116,350 |
| Newtown Square | 784 | $137,869 |
| PITTSBURGH | 726 | $105,787 |
| Harrisburg | 661 | $406,775 |
| PHILADELPHIA | 653 | $97,601 |
| Allentown | 583 | $104,177 |
| Collegeville | 559 | $111,454 |
| Oaks | 550 | $611,468 |
Top H-1B Occupations in Pennsylvania
| Occupation | Filings | Avg Wage |
| Software Developers | 12,155 | $318,836 |
| Software Developers, Applications | 2,587 | $100,736 |
| Computer Systems Analysts | 2,508 | $110,121 |
| Computer Systems Engineers/Architects | 2,242 | $103,228 |
| Software Quality Assurance Analysts and Testers | 1,747 | $238,972 |
| Information Technology Project Managers | 1,357 | $115,336 |
| Computer and Information Systems Managers | 1,208 | $665,598 |
| Computer Programmers | 1,033 | $89,280 |
| Medical Scientists, Except Epidemiologists | 1,028 | $232,470 |
| Computer Systems Analysts | 1,020 | $97,284 |
Looking for an H-1B immigration attorney in Pennsylvania?
Find experienced immigration lawyers in our attorney directory.