H-1B Salaries in Broomall, PA
Advertisement
Top H-1B Employers in Broomall
| Employer | Filings | Avg Wage |
|---|---|---|
| ARIA SYSTEMS, LLC. | 3 | $115,767 |
| Texas Tech University | 2 | $63,687 |
| Broomall Care Center LLC | 1 | $93,350 |
| CHADWICK RILEY CORPORATION | 1 | $114,026 |
| ClinChoice Inc. | 1 | $104,866 |
| Insurance Services Office, Inc | 1 | $143,000 |
| National Vision, Inc. | 1 | $156,541 |
| Arizona State University | 1 | $68,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 4 | $115,332 |
| Biologists | 19-1029.04 | 1 | $68,000 |
| Information Technology Project Managers | 15-1299.09 | 1 | $143,000 |
| Optometrists | 29-1041.00 | 1 | $156,541 |
| Physical Therapists | 29-1123.00 | 1 | $93,350 |
| Statisticians | 15-2041.00 | 1 | $104,866 |
| Bioinformatics Scientists | 19-1029.01 | 1 | $65,374 |
| Zoologists and Wildlife Biologists | 19-1023.00 | 1 | $62,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 6 | $95,342 |
| 2023 | 1 | $156,541 |
| 2024 | 3 | $105,289 |
| 2025 | 1 | $110,000 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.