H-1B Salaries in Butler, PA
Advertisement
Top H-1B Employers in Butler
| Employer | Filings | Avg Wage |
|---|---|---|
| Cosmic Healthcare, LLC | 5 | $60,736 |
| Independence Health f/k/a Butler Health System, Inc | 3 | $65,423 |
| Agr International, Inc. | 3 | $75,608 |
| Butler Healthcare Providers | 2 | $80,340 |
| Marmon/Keystone LLC | 1 | $60,000 |
| CitiusTech Inc. | 1 | $81,800 |
| Comtrix Solutions, Inc. | 1 | $58,240 |
| Cornami, Inc. | 1 | $175,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Medical and Clinical Laboratory Technologists | 29-2011.00 | 11 | $65,352 |
| Electronics Engineers, Except Computer | 17-2072.00 | 3 | $75,608 |
| Data Scientists | 15-2051.00 | 1 | $60,000 |
| Software Developers | 15-1252.00 | 1 | $175,000 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 1 | $81,800 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2022 | 1 | $175,000 |
| 2023 | 2 | $58,240 |
| 2024 | 9 | $64,063 |
| 2025 | 4 | $79,335 |
| 2026 | 1 | $77,106 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.