H-1B Salaries in Center Valley, PA
Advertisement
Top H-1B Employers in Center Valley
| Employer | Filings | Avg Wage |
|---|---|---|
| WIPRO LIMITED | 27 | $82,313 |
| Tata Consultancy Services Limited | 14 | $75,930 |
| Olympus Corporation of the Americas | 13 | $128,679 |
| IBM Corporation | 13 | $83,333 |
| DeSales University | 5 | $58,050 |
| B. Braun Medical Inc. | 3 | $150,203 |
| 3B STAFFING LLC | 2 | $78,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 2 | $103,470 |
| SAVANCYS INC | 2 | $140,000 |
| Intel Corporation | 1 | $191,214 |
| NTT DATA Business Solutions Inc. | 1 | $155,000 |
| NTT DATA Business Solutions, Inc. | 1 | $130,957 |
| Gyrus ACMI, Inc. d/b/a Olympus Surgical Technologies America | 1 | $100,000 |
| PERSISTENT SYSTEMS, INC. | 1 | $130,176 |
| PHILIPS NORTH AMERICA LLC | 1 | $132,475 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Computer Systems Analysts | 15-1211.00 | 14 | $93,688 |
| Computer Programmers | 15-1251.00 | 13 | $85,374 |
| Computer Systems Engineers/Architects | 15-1299.08 | 8 | $115,011 |
| Information Security Analysts | 15-1212.00 | 7 | $80,653 |
| Software Developers | 15-1252.00 | 7 | $133,308 |
| Computer Systems Analysts | 15-1121.00 | 6 | $76,454 |
| Information Technology Project Managers | 15-1299.09 | 6 | $92,073 |
| Software Developers, Applications | 15-1132.00 | 4 | $104,494 |
| Regulatory Affairs Managers | 11-9199.01 | 3 | $150,203 |
| Health Specialties Teachers, Postsecondary | 25-1071.00 | 2 | $61,770 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 6 | $76,772 |
| 2021 | 10 | $78,125 |
| 2022 | 6 | $87,646 |
| 2023 | 29 | $93,902 |
| 2024 | 28 | $112,842 |
| 2025 | 18 | $113,557 |
| 2026 | 3 | $109,457 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.