H-1B Salaries in Chalfont, PA
Advertisement
Top H-1B Employers in Chalfont
| Employer | Filings | Avg Wage |
|---|---|---|
| LTIMindtree Limited | 8 | $120,152 |
| Amazon.com Services LLC | 5 | $153,940 |
| VALIRA LLC | 3 | $100,069 |
| CorePower Magnetics, Inc. | 2 | $116,187 |
| Lexus Software Technologies Inc | 2 | $86,736 |
| Harita LLC | 2 | $87,079 |
| Meridianlink, Inc. | 2 | $226,675 |
| DNV Energy Insights USA, Inc. | 1 | $94,219 |
| DNV Energy Services USA, Inc. | 1 | $64,003 |
| Eli Lilly and Company | 1 | $199,171 |
| Elsevier, Inc. | 1 | $109,678 |
| IFS North America, Inc | 1 | $163,911 |
| ImmunityBio, Inc. | 1 | $123,000 |
| Juniper Networks (US), Inc. | 1 | $123,344 |
| Kulicke and Soffa Industries, Inc. | 1 | $100,440 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 11 | $113,534 |
| Computer Systems Analysts | 15-1211.00 | 7 | $113,031 |
| Information Technology Project Managers | 15-1299.09 | 4 | $127,068 |
| Computer and Information Systems Managers | 11-3021.00 | 3 | $206,050 |
| Electrical Engineers | 17-2071.00 | 2 | $116,187 |
| Validation Engineers | 17-2112.02 | 2 | $87,079 |
| Data Scientists | 15-2051.00 | 2 | $123,300 |
| Business Intelligence Analysts | 15-2051.01 | 2 | $146,700 |
| Statisticians | 15-2041.00 | 2 | $172,936 |
| Mechanical Engineers | 17-2141.00 | 1 | $64,003 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 2 | $110,549 |
| 2021 | 1 | $64,003 |
| 2022 | 2 | $136,084 |
| 2023 | 8 | $119,755 |
| 2024 | 13 | $134,309 |
| 2025 | 19 | $127,032 |
| 2026 | 1 | $163,911 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.