H-1B Salaries in Coraopolis, PA
Advertisement
Top H-1B Employers in Coraopolis
| Employer | Filings | Avg Wage |
|---|---|---|
| Federal Express Corporation | 64 | $122,976 |
| ATOS SYNTEL INC | 36 | $98,264 |
| Tata Consultancy Services Limited | 36 | $74,766 |
| FedEx Corporate Services, Inc. | 30 | $92,672 |
| Dick's Sporting Goods, Inc. | 25 | $110,608 |
| Mphasis Corporation | 15 | $98,900 |
| HCL AMERICA INC | 13 | $101,924 |
| Tredence Inc. | 12 | $144,000 |
| COMPUNNEL SOFTWARE GROUP, INC | 12 | $100,524 |
| FedEx Dataworks, Inc. | 8 | $106,843 |
| Aetna Resources LLC | 7 | $140,440 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7 | $126,468 |
| Infoyuga Technologies, Inc. | 7 | $81,747 |
| Aruna Info, Inc. | 6 | $97,375 |
| VELAGA ASSOCIATES, INC. | 5 | $91,224 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 156 | $107,243 |
| Computer Systems Engineers/Architects | 15-1299.08 | 49 | $99,526 |
| Information Technology Project Managers | 15-1299.09 | 28 | $117,198 |
| Computer Programmers | 15-1251.00 | 23 | $86,961 |
| Software Developers, Applications | 15-1132.00 | 23 | $100,123 |
| Data Scientists | 15-2051.00 | 18 | $109,434 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 15 | $80,660 |
| Computer Systems Engineers/Architects | 15-1199.02 | 10 | $75,441 |
| Business Intelligence Analysts | 15-2051.01 | 8 | $116,168 |
| Software Quality Assurance Engineers and Testers | 15-1199.01 | 7 | $86,589 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 32 | $90,721 |
| 2021 | 31 | $91,578 |
| 2022 | 24 | $103,061 |
| 2023 | 58 | $98,913 |
| 2024 | 105 | $101,873 |
| 2025 | 142 | $114,948 |
| 2026 | 17 | $119,491 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.