H-1B Salaries in Downington, PA
Advertisement
Top H-1B Employers in Downington
| Employer | Filings | Avg Wage |
|---|---|---|
| RANDSTAD DIGITAL, LLC | 4 | $133,898 |
| Medidata Solutions, Inc. | 3 | $132,536 |
| Comcast Cable Communications, LLC | 2 | $91,655 |
| Optum Services, Inc. | 2 | $120,058 |
| FIRST CITIZENS BANK AND TRUST CO. | 1 | $153,358 |
| Freedom Mortgage Corporation | 1 | $130,000 |
| IQVIA Inc. | 1 | $131,378 |
| NIVID Infotech, Inc. | 1 | $106,000 |
| National Railroad Passenger Corporation | 1 | $114,571 |
| National Vision, Inc | 1 | $165,000 |
| Obsidian Therapeutics, Inc. | 1 | $137,480 |
| PointClickCare Technologies USA Corp. | 1 | $143,120 |
| Qbotica Inc | 1 | $130,000 |
| REVENUE SOLUTIONS INC. | 1 | $134,000 |
| Radian Group Inc. | 1 | $140,046 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 11 | $141,161 |
| Computer Systems Engineers/Architects | 15-1299.08 | 4 | $122,487 |
| Software Quality Assurance Analysts and Testers | 15-1253.00 | 4 | $104,728 |
| Statisticians | 15-2041.00 | 2 | $121,000 |
| Computer Programmers | 15-1251.00 | 1 | $106,000 |
| Bioinformatics Scientists | 19-1029.01 | 1 | $138,630 |
| Optometrists | 29-1041.00 | 1 | $165,000 |
| Regulatory Affairs Specialists | 13-1041.07 | 1 | $137,480 |
| Information Technology Project Managers | 15-1299.09 | 1 | $150,000 |
| Biostatisticians | 15-2041.01 | 1 | $102,752 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $110,000 |
| 2022 | 3 | $130,000 |
| 2023 | 3 | $117,316 |
| 2024 | 11 | $133,420 |
| 2025 | 9 | $125,934 |
| 2026 | 2 | $136,560 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.