H-1B Salaries in Gibsonia, PA
Advertisement
Top H-1B Employers in Gibsonia
| Employer | Filings | Avg Wage |
|---|---|---|
| FedEx Freight, Inc. | 6 | $117,795 |
| Glydways, Inc. | 2 | $200,000 |
| PNC Financial Services Group, Inc. | 2 | $82,400 |
| Environmental Defense Fund Inc. | 2 | $98,506 |
| Diners Club International Ltd | 1 | $145,000 |
| EPAM Systems Inc. | 1 | $109,000 |
| HM Health Solutions, Inc. | 1 | $88,850 |
| Highmark, Inc | 1 | $108,077 |
| McKesson Corporation | 1 | $128,427 |
| RANDSTAD TECHNOLOGIES, LLC | 1 | $113,400 |
| CAPGEMINI AMERICA, INC. | 1 | $99,760 |
| Upsilon Services LLC | 1 | $90,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $105,373 |
| Comcast Cable Communications, LLC | 1 | $131,581 |
| Deloitte & Touche LLP | 1 | $180,107 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 7 | $120,317 |
| Industrial Engineers | 17-2112.00 | 3 | $107,770 |
| Computer Systems Engineers/Architects | 15-1299.08 | 3 | $120,650 |
| Environmental Engineers | 17-2081.00 | 2 | $98,506 |
| Computer and Information Systems Managers | 11-3021.00 | 2 | $190,054 |
| Operations Research Analysts | 15-2031.00 | 2 | $82,400 |
| Data Warehousing Specialists | 15-1243.01 | 1 | $99,760 |
| Information Technology Project Managers | 15-1299.09 | 1 | $109,000 |
| Computer Network Architects | 15-1241.00 | 1 | $200,000 |
| Accountants and Auditors | 13-2011.00 | 1 | $90,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $90,000 |
| 2022 | 1 | $113,400 |
| 2023 | 2 | $104,380 |
| 2024 | 7 | $119,421 |
| 2025 | 9 | $126,287 |
| 2026 | 3 | $127,820 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.