H-1B Salaries in GILBERTSVILLE, PA
Advertisement
Top H-1B Employers in GILBERTSVILLE
| Employer | Filings | Avg Wage |
|---|---|---|
| ANTRA, INC. | 1 | $77,500 |
| MongoDB, Inc. | 1 | $168,000 |
| PFIZER INC. | 1 | $167,312 |
| SHOOLIN, INC. | 1 | $88,192 |
| SRI INFOTECH, INC. | 1 | $100,069 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 3 | $88,587 |
| Computer and Information Systems Managers | 11-3021.00 | 1 | $167,312 |
| Industrial Engineers | 17-2112.00 | 1 | $168,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 2 | $88,785 |
| 2024 | 1 | $168,000 |
| 2026 | 2 | $127,752 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.