H-1B Salaries in GLEN MILLS, PA
Advertisement
Top H-1B Employers in GLEN MILLS
| Employer | Filings | Avg Wage |
|---|---|---|
| Tata Consultancy Services Limited | 2 | $75,546 |
| Amazon.com Services LLC | 1 | $200,700 |
| CAPGEMINI AMERICA INC | 1 | $97,906 |
| ECCLESIASTES, INC. | 1 | $61,547 |
| Mastech Digital Technologies, Inc. | 1 | $105,206 |
| NATSOFT CORPORATION | 1 | $100,069 |
| NEURASOL, INC. | 1 | $84,000 |
| UNO.AI INC | 1 | $105,206 |
| AVERON SERVICES INC. | 1 | $105,000 |
| VENSOFT SOLUTIONS, INC | 1 | $101,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 5 | $99,096 |
| Computer Systems Engineers/Architects | 15-1299.08 | 2 | $75,546 |
| Computer and Information Research Scientists | 15-1221.00 | 1 | $200,700 |
| Database Architects | 15-1243.00 | 1 | $105,000 |
| Human Resources Specialists | 13-1071.00 | 1 | $61,547 |
| Management Analysts | 13-1111.00 | 1 | $97,906 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $97,906 |
| 2023 | 4 | $83,790 |
| 2024 | 2 | $150,850 |
| 2025 | 4 | $94,240 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.