H-1B Salaries in Hanover, PA
Advertisement
Top H-1B Employers in Hanover
| Employer | Filings | Avg Wage |
|---|---|---|
| R.H. Sheppard Co., Inc. | 9 | $104,889 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7 | $77,202 |
| Schindler Elevator Corporation | 7 | $119,798 |
| Pinnacle Health Hospitalist Services, LLC | 3 | $255,000 |
| Accelerated Technologies Inc. | 2 | $140,000 |
| EA Learn Inc | 1 | $78,624 |
| EALEARN INC | 1 | $78,624 |
| Eagle Casting, LLC | 1 | $93,861 |
| Leonhardt Manufacturing Co. Inc. | 1 | $65,000 |
| Northwestern Mutual Life Insurance Company | 1 | $104,000 |
| Pinnacle Health Medical Services | 1 | $250,000 |
| Tech Tammina, LLC | 1 | $84,448 |
| VERSALUS HEALTH MANAGEMENT, LLC | 1 | $106,090 |
| Vector Consulting, LLC | 1 | $71,000 |
| WIPRO LIMITED | 1 | $68,474 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Mechanical Engineers | 17-2141.00 | 16 | $87,054 |
| Software Developers | 15-1252.00 | 5 | $105,451 |
| Hospitalists | 29-1229.02 | 3 | $255,000 |
| Industrial Engineers | 17-2112.00 | 3 | $96,000 |
| Materials Engineers | 17-2131.00 | 2 | $78,624 |
| Electrical Engineers | 17-2071.00 | 2 | $109,000 |
| Manufacturing Engineers | 17-2112.03 | 2 | $86,500 |
| Architectural and Engineering Managers | 11-9041.00 | 1 | $171,600 |
| Industrial Production Managers | 11-3051.00 | 1 | $220,000 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 13-1023.00 | 1 | $115,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2020 | 1 | $250,000 |
| 2021 | 7 | $101,369 |
| 2022 | 1 | $140,000 |
| 2023 | 11 | $110,852 |
| 2024 | 12 | $103,794 |
| 2025 | 9 | $102,795 |
| 2026 | 2 | $224,657 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.