H-1B Salaries in Houston, PA
Advertisement
Top H-1B Employers in Houston
| Employer | Filings | Avg Wage |
|---|---|---|
| Innovative Electronics Corporation | 27 | $70,122 |
| INFOSYS LIMITED | 1 | $72,488 |
| Perryman Company Partnership | 1 | $70,408 |
| Synos Corp | 1 | $120,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Electronics Engineers, Except Computer | 17-2072.00 | 5 | $72,542 |
| Industrial Engineers | 17-2112.00 | 5 | $64,200 |
| Computer Hardware Engineers | 17-2061.00 | 5 | $72,580 |
| Mechanical Engineers | 17-2141.00 | 4 | $71,117 |
| Electrical Engineers | 17-2071.00 | 3 | $70,595 |
| Network and Computer Systems Administrators | 15-1244.00 | 2 | $64,244 |
| Treasurers and Controllers | 11-3031.01 | 1 | $120,000 |
| Computer Systems Analysts | 15-1211.00 | 1 | $78,582 |
| Manufacturing Engineers | 17-2112.03 | 1 | $72,904 |
| Materials Engineers | 17-2131.00 | 1 | $70,408 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2023 | 1 | $72,488 |
| 2024 | 17 | $75,128 |
| 2025 | 12 | $67,210 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.