H-1B Salaries in Hummelstown, PA
Advertisement
Top H-1B Employers in Hummelstown
| Employer | Filings | Avg Wage |
|---|---|---|
| AceTech Group Corporation | 2 | $91,000 |
| Dairy Farmers of America, Inc. | 2 | $122,926 |
| INSPIRATION GLOBAL, LLC | 2 | $101,758 |
| NVR Software Solutions LLC | 2 | $116,063 |
| SIRPant Immunotherapeutics, Inc. | 1 | $84,000 |
| Ernst & Young U.S. LLP | 1 | $105,000 |
| INQQ LLC | 1 | $110,000 |
| WIPRO LIMITED | 1 | $86,400 |
| Wells Fargo Bank, N.A. | 1 | $162,011 |
| OpenBean Inc | 1 | $84,822 |
| REVENUE SOLUTIONS INC. | 1 | $130,870 |
| RJT Compuquest dba Apolis | 1 | $89,000 |
| CGINFOSYS INC | 1 | $90,522 |
| Catalina Marketing Corporation | 1 | $115,000 |
| Children's Community Care, Inc. | 1 | $260,000 |
Top Job Roles
| Role | SOC Code | Filings | Avg Wage |
|---|---|---|---|
| Software Developers | 15-1252.00 | 8 | $103,792 |
| Lawyers | 23-1011.00 | 2 | $101,758 |
| Industrial Production Managers | 11-3051.00 | 1 | $135,000 |
| Management Analysts | 13-1111.00 | 1 | $86,400 |
| Molecular and Cellular Biologists | 19-1029.02 | 1 | $84,000 |
| Pediatricians, General | 29-1221.00 | 1 | $260,000 |
| Quality Control Systems Managers | 11-3051.01 | 1 | $110,852 |
| Software Developers, Applications | 15-1132.00 | 1 | $89,000 |
| Accountants and Auditors | 13-2011.00 | 1 | $105,000 |
| Statisticians | 15-2041.00 | 1 | $115,000 |
Filing Trend by Year
| Year | Filings | Avg Wage |
|---|---|---|
| 2021 | 1 | $89,000 |
| 2023 | 4 | $93,586 |
| 2024 | 12 | $123,761 |
| 2025 | 2 | $116,321 |
Advertisement
Looking for an H-1B immigration attorney?
Find experienced immigration lawyers in our attorney directory.